Veszprog Endpoint Efficacy Test Battery - May 2012
Summary
| above average | near average | below average |
AVERAGE | Product A | Product B | Product C | Product D | Product G | Product H | |
|---|---|---|---|---|---|---|---|
| 1a - Static On-Demand Test (detection) | 87 % | 67 % | 90 % | 96 % | 99 % | 85 % | N/A |
| closed static detection of client-resident malware - scan of stored files on system | 114261 samples | ||||||
| 1a - Static On-Demand Test (cleaning) | 86 % | 63 % | 90 % | 96 % | 99 % | 83 % | N/A |
| closed static cleaning of client-resident malware - scan of stored files on system | 114261 samples | ||||||
| 1b - Static On-Access Test | 85 % | 95 % | 98 % | 48 % | 97 % | 86 % | N/A |
| closed static detection and cleaning of client-resident malware - detection during file transfer | 113923 samples | ||||||
| 2a - Dynamic Execution Test (same samples) | 10 % | 0 % | 0 % | 9 % | 40 % | 0 % | N/A |
| closed dynamic detection of client-executed malware | 43 samples | ||||||
| 2b - Dynamic Execution Test (different samples) | 13 % | 3 % | 0 % | 33 % | 26 % | 4 % | N/A |
| closed dynamic detection of client-executed malware | different number of samples | ||||||
| 1b+2b - END to END protection | 88 % | 95 % | 98 % | 65 % | 98 % | 86 % | N/A |
| closed combined detection rate of END to END protection | 113923 samples | ||||||
| 3 - 0 Hour Test | 32 % | 10 % | 40 % | 30 % | 40 % | 30 % | 40 % |
| closed real-time detection of zero-hour web threats | 10 samples | ||||||
| 4 - Remediation Test | 77 % | 95 % | 81 % | 62 % | 76 % | 71 % | N/A |
| closed remediation cleanup of pre-existing malware infections | 21 samples | ||||||
| 5 - Rootkit Test | 81 % | 90 % | 84 % | 63 % | 79 % | 90 % | N/A |
| closed detection and removal of rootkit infections | 19 samples | ||||||
| 6 - Exploit Test | 80 % | 100 % | 32 % | 100 % | 78 % | 70 % | 100 % |
| closed dynamic detection of client browser exploits | 50 samples | ||||||
| 7 - Malicious URL Detection (url blocking) | 23 % | 15 % | 10 % | 18 % | 43 % | 15 % | 39 % |
| closed malicious URL detection - by exposure layer | 40 samples | ||||||
| 7 - Malicious URL Detection (END to END protection) | 62 % | 20 % | 73 % | 100 % | 43 % | 95 % | 39 % |
| closed malicious URL detection - by all layers | 40 samples | ||||||
| 8 - Phishing Test | 38 % | 37 % | 63 % | 37 % | 51 % | 2 % | 37 % |
| closed phishing URL detection | 182 samples | ||||||

