Veszprog Endpoint Efficacy Test Battery - April 2012
Summary
| above average | near average | below average |
AVERAGE | Product A | Product B | Product C | Product D | Product G | |
|---|---|---|---|---|---|---|
| 1a - Static On-Demand Test (detection) | 94 % | 93 % | 98 % | 95 % | 98 % | 88 % |
| closed static detection of client-resident malware - scan of stored files on system | 108871 samples | |||||
| 1a - Static On-Demand Test (cleaning) | 94 % | 91 % | 98 % | 95 % | 98 % | 87 % |
| closed static cleaning of client-resident malware - scan of stored files on system | 108871 samples | |||||
| 1b - Static On-Access Test | 88 % | 96 % | 98 % | 62 % | 95 % | 89 % |
| closed static detection and cleaning of client-resident malware - detection during file transfer | 108880 samples | |||||
| 2a - Dynamic Execution Test (same samples) | 3 % | 0 % | 0 % | 14 % | 0 % | 0 % |
| closed dynamic detection of client-executed malware | 29 samples | |||||
| 2b - Dynamic Execution Test (different samples) | 20 % | 10 % | 38 % | 39 % | 10 % | 2 % |
| closed dynamic detection of client-executed malware | different number of samples | |||||
| 1b+2b - END to END protection | 91 % | 96 % | 99 % | 77 % | 95 % | 89 % |
| closed combined detection rate of END to END protection | 108880 samples | |||||
| 3 - 0 Hour Test | 34 % | 18 % | 47 % | 35 % | 29 % | 41 % |
| closed real-time detection of zero-hour web threats | 17 samples | |||||
| 4 - Remediation Test | 87 % | 95 % | 95 % | 80 % | 85 % | 80 % |
| closed remediation cleanup of pre-existing malware infections | 20 samples | |||||
| 5 - Rootkit Test | 75 % | 86 % | 76 % | 52 % | 76 % | 86 % |
| closed detection and removal of rootkit infections | 21 samples | |||||
| 6 - Exploit Test (original) | 88 % | 100 % | 60 % | 100 % | 80 % | 100 % |
| closed dynamic detection of client browser exploits without evasion | 5 samples | |||||
| 6 - Exploit Test (evasion) | 88 % | 100 % | 60 % | 100 % | 80 % | 100 % |
| closed dynamic detection of client browser exploits with evasion | 3x5 samples | |||||
| 7 - Malicious URL Detection (url blocking) | 31 % | 23 % | 21 % | 5 % | 84 % | 24 % |
| closed malicious URL detection - by exposure layer | 306 samples | |||||
| 7 - Malicious URL Detection (END to END protection) | 81 % | 27 % | 97 % | 95 % | 88 % | 97 % |
| closed malicious URL detection - by all layers | 306 samples | |||||
| 8 - Phishing Test | 39 % | 16 % | 65 % | 34 % | 79 % | 1 % |
| closed phishing URL detection | 179 samples | |||||

