Results summary
6 - Exploit test
| Malware knowledge | |
|---|---|
| Exploit blocked in all cases | 20 (100 %) |
| Exploit allowed at least in one case | 0 (0 %) |
| Total | 20 (100 %) |
Result's details
6 - Exploit test
| Sample | Start Time | Exploit blocked |
|---|---|---|
| 510-000 | 2012-07-20 10:35:55 | + |
| 510-005 | 2012-07-21 01:07:49 | + |
| 510-006 | 2012-07-23 18:25:58 | + |
| 510-007 | 2012-07-21 22:58:28 | + |
| 511-000 | 2012-07-19 21:31:05 | + |
| 511-005 | 2012-07-23 01:30:54 | + |
| 511-006 | 2012-07-21 19:09:16 | + |
| 511-007 | 2012-07-21 08:31:23 | + |
| 513-000 | 2012-07-19 23:17:37 | + |
| 513-005 | 2012-07-21 18:33:54 | + |
| 513-006 | 2012-07-22 08:41:52 | + |
| 513-007 | 2012-07-23 19:10:31 | + |
| 514-000 | 2012-07-20 15:51:36 | + |
| 514-005 | 2012-07-21 00:50:08 | + |
| 514-006 | 2012-07-21 14:33:23 | + |
| 514-007 | 2012-07-22 13:37:14 | + |
| 517-000 | 2012-07-19 21:13:20 | + |
| 517-005 | 2012-07-23 04:22:33 | + |
| 517-006 | 2012-07-22 14:12:43 | + |
| 517-007 | 2012-07-21 17:26:04 | + |

