Results summary
3 - 0 hour test
| Malware knowledge | 1st attempt | 2nd attempt | 3rd attempt |
|---|---|---|---|
| Executable | 31 (100 %) | 31 (100 %) | 31 (100 %) |
| Url opened | 31 (100 %) | 31 (100 %) | 31 (100 %) |
| Blocked by the exposure layer | (0 %) | (0 %) | (0 %) |
| Blocked by the infection layer | 10 (32.3 %) | 9 (29 %) | 10 (32.3 %) |
| Blocked by the execution layer | 5 (16.1 %) | 7 (22.6 %) | 5 (16.1 %) |
| Execution allowed | 16 (51.6 %) | 15 (48.4 %) | 16 (51.6 %) |
| Total | 31 (100 %) | 31 (100 %) | 31 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 36 (38.7 %) |
| Infection not reported | 57 (61.3 %) |
| Total | 93 (100 %) |
Results details
3 - 0 hour test
| Job identifier | Group | Start time | Executable | URL opened | Blocked by the exposure layer | Blocked by the infection layer | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|---|---|---|---|---|
| url20120715202318 | 1/3 | 2012-07-15 17:31:15 | + | + | - | + | N/A | - | + |
| url20120715202318 | 2/3 | 2012-07-15 18:18:12 | + | + | - | + | N/A | - | + |
| url20120715202318 | 3/3 | 2012-07-15 19:08:18 | + | + | - | + | N/A | - | + |
| url20120715225349 | 1/3 | 2012-07-15 20:01:42 | + | + | - | - | - | + | - |
| url20120715225349 | 2/3 | 2012-07-15 20:53:03 | + | + | - | - | - | + | - |
| url20120715225349 | 3/3 | 2012-07-15 21:43:19 | + | + | - | - | - | + | - |
| url20120716012725 | 1/3 | 2012-07-15 22:36:07 | + | + | - | + | N/A | - | - |
| url20120716012725 | 2/3 | 2012-07-15 23:22:59 | + | + | - | - | + | - | + |
| url20120716012725 | 3/3 | 2012-07-16 0:53:19 | + | + | - | - | + | - | + |
| url20120716043930 | 1/3 | 2012-07-16 1:47:32 | + | + | - | + | N/A | - | + |
| url20120716043930 | 2/3 | 2012-07-16 2:37:55 | + | + | - | + | N/A | - | + |
| url20120716043930 | 3/3 | 2012-07-16 3:28:31 | + | + | - | + | N/A | - | + |
| url20120716071205 | 1/3 | 2012-07-16 4:20:06 | + | + | - | - | - | + | - |
| url20120716071205 | 2/3 | 2012-07-16 5:18:36 | + | + | - | - | - | + | - |
| url20120716071205 | 3/3 | 2012-07-16 6:18:36 | + | + | - | - | - | + | - |
| url20120716105153 | 1/3 | 2012-07-16 8:00:28 | + | + | - | - | - | + | - |
| url20120716105153 | 2/3 | 2012-07-16 8:48:08 | + | + | - | - | - | + | - |
| url20120716105153 | 3/3 | 2012-07-16 9:38:07 | + | + | - | - | - | + | - |
| url20120716162815 | 1/3 | 2012-07-16 13:37:01 | + | + | - | - | - | + | - |
| url20120716162815 | 2/3 | 2012-07-16 14:58:44 | + | + | - | - | - | + | - |
| url20120716162815 | 3/3 | 2012-07-16 15:48:10 | + | + | - | - | - | + | - |
| url20120716193805 | 1/3 | 2012-07-16 16:46:45 | + | + | - | - | - | + | - |
| url20120716193805 | 2/3 | 2012-07-16 17:38:41 | + | + | - | - | - | + | - |
| url20120716193805 | 3/3 | 2012-07-16 18:28:43 | + | + | - | - | - | + | - |
| url20120716221722 | 1/3 | 2012-07-16 19:25:47 | + | + | - | - | - | + | - |
| url20120716221722 | 2/3 | 2012-07-16 21:03:59 | + | + | - | - | + | - | - |
| url20120716221722 | 3/3 | 2012-07-16 21:53:32 | + | + | - | - | + | - | - |
| url20120717014320 | 1/3 | 2012-07-16 22:51:42 | + | + | - | - | + | - | - |
| url20120717014320 | 2/3 | 2012-07-16 23:58:06 | + | + | - | - | + | - | - |
| url20120717014320 | 3/3 | 2012-07-17 1:28:37 | + | + | - | - | + | - | - |
| url20120717053746 | 1/3 | 2012-07-17 2:46:36 | + | + | - | - | - | + | - |
| url20120717053746 | 2/3 | 2012-07-17 3:53:24 | + | + | - | - | - | + | - |
| url20120717053746 | 3/3 | 2012-07-17 4:54:05 | + | + | - | - | - | + | - |
| url20120717085146 | 1/3 | 2012-07-17 6:00:30 | + | + | - | - | - | + | - |
| url20120717085146 | 2/3 | 2012-07-17 7:13:43 | + | + | - | - | + | - | - |
| url20120717085146 | 3/3 | 2012-07-17 8:13:19 | + | + | - | - | - | + | - |
| url20120717120701 | 1/3 | 2012-07-17 9:15:11 | + | + | - | - | + | - | - |
| url20120717120701 | 2/3 | 2012-07-17 10:43:21 | + | + | - | - | + | - | - |
| url20120717120701 | 3/3 | 2012-07-17 12:08:13 | + | + | - | - | + | - | - |
| url20120718072216 | 1/3 | 2012-07-18 4:30:42 | + | + | - | - | - | + | - |
| url20120718072216 | 2/3 | 2012-07-18 5:53:25 | + | + | - | - | - | + | - |
| url20120718072216 | 3/3 | 2012-07-18 7:38:56 | + | + | - | - | - | + | - |
| url20120718115727 | 1/3 | 2012-07-18 9:05:53 | + | + | - | - | + | - | - |
| url20120718115727 | 2/3 | 2012-07-18 10:45:58 | + | + | - | - | + | - | - |
| url20120718115727 | 3/3 | 2012-07-18 12:24:17 | + | + | - | - | + | - | - |
| url20120718175750 | 1/3 | 2012-07-18 15:06:17 | + | + | - | + | N/A | - | + |
| url20120718175750 | 2/3 | 2012-07-18 15:58:23 | + | + | - | + | N/A | - | + |
| url20120718175750 | 3/3 | 2012-07-18 16:48:17 | + | + | - | + | N/A | - | + |
| url20120718203221 | 1/3 | 2012-07-18 17:41:17 | + | + | - | + | N/A | - | + |
| url20120718203221 | 2/3 | 2012-07-18 18:44:05 | + | + | - | + | N/A | - | + |
| url20120718203221 | 3/3 | 2012-07-18 19:38:27 | + | + | - | + | N/A | - | + |
| url20120719041423 | 1/3 | 2012-07-19 1:23:09 | + | + | - | - | - | + | - |
| url20120719041423 | 2/3 | 2012-07-19 2:13:53 | + | + | - | - | - | + | - |
| url20120719041423 | 3/3 | 2012-07-19 3:08:35 | + | + | - | - | - | + | - |
| url20120719065353 | 1/3 | 2012-07-19 4:02:28 | + | + | - | + | N/A | - | + |
| url20120719065353 | 2/3 | 2012-07-19 5:29:12 | + | + | - | + | N/A | - | + |
| url20120719065353 | 3/3 | 2012-07-19 6:18:35 | + | + | - | + | N/A | - | + |
| url20120719112800 | 1/3 | 2012-07-19 8:36:38 | + | + | - | + | N/A | - | + |
| url20120719112800 | 2/3 | 2012-07-19 10:14:16 | + | + | - | + | N/A | - | + |
| url20120719112800 | 3/3 | 2012-07-19 11:04:04 | + | + | - | + | N/A | - | + |
| url20120719175330 | 1/3 | 2012-07-19 15:02:10 | + | + | - | - | - | + | + |
| url20120719175330 | 2/3 | 2012-07-19 16:03:37 | + | + | - | - | - | + | + |
| url20120719175330 | 3/3 | 2012-07-19 17:04:09 | + | + | - | - | - | + | + |
| url20120719204757 | 1/3 | 2012-07-19 17:56:56 | + | + | - | - | - | + | - |
| url20120719204757 | 2/3 | 2012-07-19 18:49:17 | + | + | - | - | - | + | - |
| url20120719204757 | 3/3 | 2012-07-19 19:39:06 | + | + | - | - | - | + | - |
| url20120719235745 | 1/3 | 2012-07-19 21:06:29 | + | + | - | - | - | + | - |
| url20120719235745 | 2/3 | 2012-07-19 21:58:55 | + | + | - | - | - | + | - |
| url20120719235745 | 3/3 | 2012-07-19 22:48:26 | + | + | - | - | - | + | - |
| url20120720023232 | 1/3 | 2012-07-19 23:41:55 | + | + | - | - | + | - | - |
| url20120720023232 | 2/3 | 2012-07-20 1:08:27 | + | + | - | - | + | - | - |
| url20120720023232 | 3/3 | 2012-07-20 2:48:47 | + | + | - | + | N/A | - | + |
| url20120720174733 | 1/3 | 2012-07-20 14:56:00 | + | + | - | + | N/A | - | + |
| url20120720174733 | 2/3 | 2012-07-20 15:48:57 | + | + | - | + | N/A | - | + |
| url20120720174733 | 3/3 | 2012-07-20 17:14:07 | + | + | - | + | N/A | - | + |
| url20120721160440 | 1/3 | 2012-07-21 13:13:37 | + | + | - | - | + | - | - |
| url20120721160440 | 2/3 | 2012-07-21 14:08:41 | + | + | - | - | - | + | - |
| url20120721160440 | 3/3 | 2012-07-21 15:04:33 | + | + | - | - | - | + | - |
| url20120721185345 | 1/3 | 2012-07-21 16:02:24 | + | + | - | - | - | + | - |
| url20120721185345 | 2/3 | 2012-07-21 17:18:27 | + | + | - | - | - | + | - |
| url20120721185345 | 3/3 | 2012-07-21 18:44:22 | + | + | - | - | - | + | - |
| url20120721223206 | 1/3 | 2012-07-21 19:41:07 | + | + | - | + | N/A | - | + |
| url20120721223206 | 2/3 | 2012-07-21 20:38:37 | + | + | - | + | N/A | - | + |
| url20120721223206 | 3/3 | 2012-07-21 21:28:51 | + | + | - | + | N/A | - | + |
| url20120722011420 | 1/3 | 2012-07-21 22:23:38 | + | + | - | - | - | + | - |
| url20120722011420 | 2/3 | 2012-07-21 23:13:58 | + | + | - | - | - | + | - |
| url20120722011420 | 3/3 | 2012-07-22 0:38:43 | + | + | - | - | - | + | - |
| url20120722042801 | 1/3 | 2012-07-22 1:36:43 | + | + | - | + | N/A | - | + |
| url20120722042801 | 2/3 | 2012-07-22 2:29:07 | + | + | - | + | N/A | - | + |
| url20120722042801 | 3/3 | 2012-07-22 3:19:17 | + | + | - | + | N/A | - | + |
| url20120722152208 | 1/3 | 2012-07-22 12:31:04 | + | + | - | - | - | + | + |
| url20120722152208 | 2/3 | 2012-07-22 13:28:44 | + | + | - | - | - | + | + |
| url20120722152208 | 3/3 | 2012-07-22 15:04:33 | + | + | - | - | - | + | + |

