Results summary
7 - Malicious URL detection
| Malware knowledge | |
|---|---|
| Blocked by the exposure layer | 82 (39.2 %) |
| Blocked by the infection layer | 8 (3.8 %) |
| Blocked by the execution layer | 2 (1 %) |
| Execution allowed | 117 (56 %) |
| Total | 209 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 0 (0 %) |
| Infection not reported | 209 (100 %) |
| Total | 209 (100 %) |
Results details
7 - Malicious URL detection
| Samples | Start time | Executable | URL opened | Blocked by the exposure layer | Blocked by the infection layer | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|---|---|---|---|
| url1 | 2012-06-13 18:57:31 | + | + | - | - | - | + | - |
| url3 | 2012-06-14 6:37:57 | + | + | - | - | - | + | - |
| url4 | 2012-06-14 0:39:13 | + | + | - | - | - | + | - |
| url5 | 2012-06-13 19:32:57 | + | + | - | - | - | + | - |
| url6 | 2012-06-14 7:27:33 | + | - | + | N/A | N/A | - | - |
| url7 | 2012-06-13 22:10:57 | + | + | - | - | - | + | - |
| url9 | 2012-06-14 2:32:39 | + | + | - | - | - | + | - |
| url10 | 2012-06-13 18:19:23 | + | - | + | N/A | N/A | - | - |
| url11 | 2012-06-13 23:21:22 | + | + | - | - | - | + | - |
| url12 | 2012-06-14 7:52:07 | + | + | - | - | - | + | - |
| url13 | 2012-06-14 1:18:02 | + | + | - | - | - | + | - |
| url14 | 2012-06-14 2:15:29 | + | + | - | - | - | + | - |
| url15 | 2012-06-14 3:05:12 | + | + | - | - | - | + | - |
| url16 | 2012-06-14 8:30:31 | + | + | - | - | - | + | - |
| url17 | 2012-06-14 3:09:13 | + | - | + | N/A | N/A | - | - |
| url18 | 2012-06-14 0:58:22 | + | - | + | N/A | N/A | - | - |
| url20 | 2012-06-13 21:21:32 | + | + | - | - | - | + | - |
| url21 | 2012-06-14 10:22:28 | + | - | + | N/A | N/A | - | - |
| url23 | 2012-06-13 16:29:06 | + | + | - | - | - | + | - |
| url24 | 2012-06-14 4:56:23 | + | + | - | - | - | + | - |
| url26 | 2012-06-14 6:43:32 | + | - | + | N/A | N/A | - | - |
| url28 | 2012-06-13 17:51:05 | + | + | - | - | - | + | - |
| url29 | 2012-06-14 12:15:03 | + | + | - | - | - | + | - |
| url30 | 2012-06-13 15:11:37 | + | + | - | - | - | + | - |
| url32 | 2012-06-14 4:20:06 | + | - | + | N/A | N/A | - | - |
| url33 | 2012-06-14 3:11:18 | + | - | + | N/A | N/A | - | - |
| url35 | 2012-06-14 9:02:38 | + | + | - | - | - | + | - |
| url36 | 2012-06-13 15:48:03 | + | + | - | - | - | + | - |
| url37 | 2012-06-13 23:07:59 | + | + | - | - | - | + | - |
| url38 | 2012-06-14 6:25:21 | + | + | - | - | - | + | - |
| url39 | 2012-06-14 7:11:28 | + | - | + | N/A | N/A | - | - |
| url40 | 2012-06-14 10:19:31 | + | - | + | N/A | N/A | - | - |
| url41 | 2012-06-15 0:10:01 | + | + | - | - | - | + | - |
| url43 | 2012-06-14 20:48:31 | + | - | + | N/A | N/A | - | - |
| url44 | 2012-06-14 20:49:36 | + | + | - | - | - | + | - |
| url45 | 2012-06-15 3:46:20 | + | + | - | - | - | + | - |
| url46 | 2012-06-15 1:16:33 | + | - | + | N/A | N/A | - | - |
| url47 | 2012-06-14 23:11:16 | + | + | - | - | - | + | - |
| url48 | 2012-06-14 20:35:03 | + | + | - | + | N/A | - | - |
| url49 | 2012-06-14 19:49:07 | + | + | - | - | - | + | - |
| url50 | 2012-06-15 7:16:00 | + | - | + | N/A | N/A | - | - |
| url51 | 2012-06-14 19:44:20 | + | - | + | N/A | N/A | - | - |
| url52 | 2012-06-15 6:11:40 | + | - | + | N/A | N/A | - | - |
| url53 | 2012-06-14 21:33:39 | + | - | + | N/A | N/A | - | - |
| url54 | 2012-06-15 3:50:57 | + | - | + | N/A | N/A | - | - |
| url55 | 2012-06-14 18:36:40 | + | - | + | N/A | N/A | - | - |
| url56 | 2012-06-15 0:39:53 | + | + | - | - | - | + | - |
| url57 | 2012-06-15 2:32:26 | + | - | + | N/A | N/A | - | - |
| url58 | 2012-06-15 0:48:32 | + | - | + | N/A | N/A | - | - |
| url59 | 2012-06-15 6:20:02 | + | - | + | N/A | N/A | - | - |
| url60 | 2012-06-14 18:50:05 | + | - | + | N/A | N/A | - | - |
| url61 | 2012-06-15 7:51:07 | + | + | - | - | - | + | - |
| url63 | 2012-06-14 22:37:00 | + | + | - | - | - | + | - |
| url64 | 2012-06-15 3:46:42 | + | + | - | - | - | + | - |
| url66 | 2012-06-15 2:01:02 | + | - | + | N/A | N/A | - | - |
| url67 | 2012-06-15 0:14:51 | + | + | - | - | - | + | - |
| url69 | 2012-06-15 0:58:22 | + | + | - | - | - | + | - |
| url70 | 2012-06-15 9:08:34 | - | + | - | - | - | + | - |
| url71 | 2012-06-15 7:13:29 | + | + | - | - | - | + | - |
| url72 | 2012-06-15 10:24:24 | + | - | + | N/A | N/A | - | - |
| url73 | 2012-06-15 4:17:31 | + | + | - | - | - | + | - |
| url74 | 2012-06-14 21:33:28 | + | + | - | - | - | + | - |
| url75 | 2012-06-15 7:09:42 | + | + | - | - | - | + | - |
| url77 | 2012-06-15 7:44:35 | + | - | + | N/A | N/A | - | - |
| url78 | 2012-06-15 4:19:44 | + | + | - | + | N/A | - | - |
| url79 | 2012-06-15 1:38:45 | + | - | + | N/A | N/A | - | - |
| url80 | 2012-06-14 19:00:40 | + | - | + | N/A | N/A | - | - |
| url81 | 2012-06-15 1:31:48 | + | - | + | N/A | N/A | - | - |
| url82 | 2012-06-14 23:48:26 | + | - | + | N/A | N/A | - | - |
| url83 | 2012-06-15 1:25:53 | + | + | - | - | - | + | - |
| url84 | 2012-06-15 6:38:01 | + | - | + | N/A | N/A | - | - |
| url85 | 2012-06-14 20:58:33 | + | - | + | N/A | N/A | - | - |
| url86 | 2012-06-14 19:50:35 | + | - | + | N/A | N/A | - | - |
| url87 | 2012-06-15 4:55:18 | + | + | - | - | - | + | - |
| url88 | 2012-06-14 20:24:34 | + | + | - | - | - | + | - |
| url89 | 2012-06-15 2:01:34 | + | - | + | N/A | N/A | - | - |
| url90 | 2012-06-15 5:01:26 | - | + | - | - | - | + | - |
| url93 | 2012-06-15 15:44:18 | + | - | + | N/A | N/A | - | - |
| url94 | 2012-06-16 10:07:25 | + | - | + | N/A | N/A | - | - |
| url96 | 2012-06-16 2:14:10 | + | + | - | - | - | + | - |
| url97 | 2012-06-16 14:21:26 | + | - | + | N/A | N/A | - | - |
| url98 | 2012-06-16 8:10:20 | + | + | - | - | - | + | - |
| url99 | 2012-06-16 12:02:54 | + | - | + | N/A | N/A | - | - |
| url100 | 2012-06-16 20:45:13 | + | + | - | - | - | + | - |
| url101 | 2012-06-16 6:13:11 | - | + | - | - | - | + | - |
| url102 | 2012-06-16 5:26:18 | + | - | + | N/A | N/A | - | - |
| url103 | 2012-06-16 0:06:37 | + | + | - | - | - | + | - |
| url104 | 2012-06-16 3:20:29 | + | - | + | N/A | N/A | - | - |
| url107 | 2012-06-16 1:58:17 | + | - | + | N/A | N/A | - | - |
| url108 | 2012-06-16 10:14:19 | + | + | - | - | - | + | - |
| url109 | 2012-06-16 17:57:12 | + | + | - | - | - | + | - |
| url110 | 2012-06-15 17:37:03 | + | - | + | N/A | N/A | - | - |
| url111 | 2012-06-16 18:12:41 | + | + | - | - | - | + | - |
| url112 | 2012-06-17 1:55:22 | + | + | - | - | - | + | - |
| url114 | 2012-06-16 23:02:43 | + | + | - | - | - | + | - |
| url116 | 2012-06-16 8:45:56 | + | - | + | N/A | N/A | - | - |
| url117 | 2012-06-16 16:09:50 | + | - | + | N/A | N/A | - | - |
| url119 | 2012-06-16 18:29:59 | + | - | + | N/A | N/A | - | - |
| url120 | 2012-06-16 15:59:32 | + | - | + | N/A | N/A | - | - |
| url121 | 2012-06-16 9:40:27 | + | + | - | - | - | + | - |
| url122 | 2012-06-16 20:24:05 | + | - | + | N/A | N/A | - | - |
| url124 | 2012-06-15 17:53:22 | - | + | - | - | - | + | - |
| url125 | 2012-06-16 5:33:06 | + | + | - | + | N/A | - | - |
| url126 | 2012-06-16 0:46:43 | + | - | + | N/A | N/A | - | - |
| url127 | 2012-06-16 13:46:14 | + | - | + | N/A | N/A | - | - |
| url128 | 2012-06-16 6:20:25 | + | + | - | - | - | + | - |
| url129 | 2012-06-16 13:02:58 | + | + | - | - | - | + | - |
| url130 | 2012-06-16 10:31:42 | + | + | - | - | - | + | - |
| url131 | 2012-06-15 23:31:24 | + | + | - | - | - | + | - |
| url132 | 2012-06-16 16:34:11 | + | + | - | - | - | + | - |
| url133 | 2012-06-16 9:18:05 | + | + | - | - | - | + | - |
| url134 | 2012-06-16 7:33:39 | + | + | - | - | - | + | - |
| url135 | 2012-06-17 5:40:59 | + | + | - | - | - | + | - |
| url137 | 2012-06-16 12:40:12 | + | + | - | - | - | + | - |
| url139 | 2012-06-16 17:55:34 | + | + | - | - | - | + | - |
| url140 | 2012-06-15 17:03:04 | + | + | - | - | - | + | - |
| url144 | 2012-06-26 13:25:19 | + | - | + | N/A | N/A | - | - |
| url145 | 2012-06-22 16:05:43 | + | + | - | - | - | + | - |
| url146 | 2012-06-26 13:26:40 | + | + | - | - | - | + | - |
| url147 | 2012-06-23 2:16:47 | + | + | - | - | - | + | - |
| url148 | 2012-06-26 5:48:23 | + | - | + | N/A | N/A | - | - |
| url149 | 2012-06-26 6:28:03 | + | - | + | N/A | N/A | - | - |
| url153 | 2012-06-22 14:26:39 | + | - | + | N/A | N/A | - | - |
| url154 | 2012-06-23 1:32:53 | + | + | - | - | - | + | - |
| url155 | 2012-06-26 14:32:49 | + | + | - | - | + | - | - |
| url156 | 2012-06-26 14:39:27 | + | + | - | - | - | + | - |
| url157 | 2012-06-22 18:42:54 | + | - | + | N/A | N/A | - | - |
| url159 | 2012-06-26 6:38:22 | + | + | - | - | - | + | - |
| url162 | 2012-06-26 6:55:59 | + | + | - | - | - | + | - |
| url164 | 2012-06-26 9:07:26 | + | + | - | - | - | + | - |
| url167 | 2012-06-26 16:00:59 | + | + | - | - | - | + | - |
| url168 | 2012-06-23 2:03:25 | + | + | - | - | + | - | - |
| url169 | 2012-06-22 15:43:19 | + | - | + | N/A | N/A | - | - |
| url171 | 2012-06-26 5:10:38 | + | + | - | - | - | + | - |
| url173 | 2012-06-26 10:45:16 | + | - | + | N/A | N/A | - | - |
| url174 | 2012-06-22 16:10:45 | + | - | + | N/A | N/A | - | - |
| url175 | 2012-06-26 12:31:53 | + | + | - | + | N/A | - | - |
| url176 | 2012-06-22 14:26:58 | + | + | - | + | N/A | - | - |
| url177 | 2012-06-26 12:21:51 | + | - | + | N/A | N/A | - | - |
| url179 | 2012-06-23 0:55:04 | + | + | - | - | - | + | - |
| url180 | 2012-06-26 8:26:24 | + | - | + | N/A | N/A | - | - |
| url182 | 2012-06-22 21:23:22 | + | - | + | N/A | N/A | - | - |
| url183 | 2012-06-22 14:21:12 | + | + | - | - | - | + | - |
| url184 | 2012-06-26 12:17:14 | + | + | - | - | - | + | - |
| url185 | 2012-06-26 9:02:31 | + | + | - | - | - | + | - |
| url187 | 2012-06-23 1:47:18 | + | - | + | N/A | N/A | - | - |
| url188 | 2012-06-26 9:10:19 | + | - | + | N/A | N/A | - | - |
| url189 | 2012-06-22 19:43:39 | + | + | - | - | - | + | - |
| url190 | 2012-06-22 15:04:52 | + | - | + | N/A | N/A | - | - |
| url192 | 2012-06-26 0:52:13 | + | - | + | N/A | N/A | - | - |
| url193 | 2012-06-26 15:00:38 | + | + | - | - | - | + | - |
| url194 | 2012-06-26 7:17:19 | + | + | - | + | N/A | - | - |
| url195 | 2012-06-25 21:11:09 | + | - | + | N/A | N/A | - | - |
| url197 | 2012-06-26 11:07:49 | + | + | - | - | - | + | - |
| url198 | 2012-06-25 21:10:16 | + | + | - | - | - | + | - |
| url199 | 2012-06-26 2:53:09 | + | - | + | N/A | N/A | - | - |
| url200 | 2012-06-25 22:14:04 | + | + | - | - | - | + | - |
| url201 | 2012-06-25 23:01:19 | + | + | - | - | - | + | - |
| url202 | 2012-06-26 11:29:01 | + | + | - | - | - | + | - |
| url204 | 2012-06-26 2:20:01 | + | + | - | - | - | + | - |
| url205 | 2012-06-26 5:28:52 | + | + | - | - | - | + | - |
| url206 | 2012-06-26 8:10:47 | + | - | + | N/A | N/A | - | - |
| url207 | 2012-06-26 12:01:06 | + | + | - | - | - | + | - |
| url208 | 2012-06-26 1:44:04 | + | - | + | N/A | N/A | - | - |
| url212 | 2012-06-26 0:28:42 | + | + | - | - | - | + | - |
| url213 | 2012-06-26 0:58:55 | + | + | - | - | - | + | - |
| url215 | 2012-06-26 14:34:26 | + | + | - | - | - | + | - |
| url216 | 2012-06-26 9:44:19 | + | + | - | + | N/A | - | - |
| url217 | 2012-06-26 0:13:38 | + | + | - | - | - | + | - |
| url218 | 2012-06-26 3:11:40 | + | - | + | N/A | N/A | - | - |
| url219 | 2012-06-25 23:39:49 | + | - | + | N/A | N/A | - | - |
| url220 | 2012-06-26 2:49:19 | + | - | + | N/A | N/A | - | - |
| url223 | 2012-06-27 3:59:29 | + | + | - | - | - | + | - |
| url224 | 2012-06-26 21:06:29 | + | + | - | - | - | + | - |
| url225 | 2012-06-27 7:44:29 | - | + | - | - | - | + | - |
| url226 | 2012-06-27 3:48:00 | + | - | + | N/A | N/A | - | - |
| url227 | 2012-06-27 8:26:56 | + | - | + | N/A | N/A | - | - |
| url228 | 2012-06-26 18:16:19 | + | + | - | - | - | + | - |
| url229 | 2012-06-26 21:47:35 | + | + | - | - | - | + | - |
| url232 | 2012-06-27 0:18:06 | + | - | + | N/A | N/A | - | - |
| url233 | 2012-06-27 9:44:20 | + | + | - | + | N/A | - | - |
| url235 | 2012-06-26 20:06:52 | + | - | + | N/A | N/A | - | - |
| url236 | 2012-06-27 6:46:14 | + | - | + | N/A | N/A | - | - |
| url237 | 2012-06-26 23:03:57 | + | + | - | - | - | + | - |
| url238 | 2012-06-27 11:18:12 | + | + | - | - | - | + | - |
| url239 | 2012-06-26 18:07:45 | + | - | + | N/A | N/A | - | - |
| url242 | 2012-06-27 7:32:50 | + | + | - | - | - | + | - |
| url243 | 2012-06-27 2:10:50 | - | + | - | - | - | + | - |
| url244 | 2012-06-27 0:41:42 | + | + | - | - | - | + | - |
| url245 | 2012-06-26 18:06:59 | + | + | - | - | - | + | - |
| url247 | 2012-06-27 7:19:12 | + | - | + | N/A | N/A | - | - |
| url248 | 2012-06-26 20:48:28 | + | - | + | N/A | N/A | - | - |
| url251 | 2012-06-26 19:49:30 | + | + | - | - | - | + | - |
| url252 | 2012-06-27 9:07:41 | + | + | - | - | - | + | - |
| url253 | 2012-06-26 21:57:02 | - | + | - | - | - | + | - |
| url254 | 2012-06-26 19:10:13 | + | - | + | N/A | N/A | - | - |
| url255 | 2012-06-27 0:22:53 | + | + | - | - | - | + | - |
| url257 | 2012-06-27 6:07:33 | + | + | - | - | - | + | - |
| url258 | 2012-06-27 5:33:32 | + | + | - | - | - | + | - |
| url259 | 2012-06-27 10:17:59 | + | + | - | - | - | + | - |
| url260 | 2012-06-26 18:15:28 | + | + | - | - | - | + | - |
| url262 | 2012-06-27 2:04:34 | + | - | + | N/A | N/A | - | - |
| url263 | 2012-06-27 5:06:05 | + | + | - | - | - | + | - |
| url264 | 2012-06-27 2:44:29 | + | - | + | N/A | N/A | - | - |
| url265 | 2012-06-27 6:56:13 | + | + | - | - | - | + | - |
| url266 | 2012-06-27 9:29:44 | + | - | + | N/A | N/A | - | - |
| url267 | 2012-06-26 20:17:12 | + | + | - | - | - | + | - |
| url269 | 2012-06-26 22:47:47 | + | + | - | - | - | + | - |
| url270 | 2012-06-26 18:54:42 | + | + | - | - | - | + | - |

