Results summary
6 - Exploit test
| Malware knowledge | |
|---|---|
| Exploit blocked in all cases | 20 (100 %) |
| Exploit allowed at least in one case | 0 (0 %) |
| Total | 20 (100 %) |
Result's details
6 - Exploit test
| Sample | Start Time | Exploit blocked |
|---|---|---|
| 510-000 | 2012-07-08 09:00:30 | + |
| 510-001 | 2012-07-08 13:16:50 | + |
| 510-002 | 2012-07-09 19:28:08 | + |
| 510-003 | 2012-07-09 09:57:51 | + |
| 510-004 | 2012-07-06 22:19:16 | + |
| 511-000 | 2012-07-08 05:52:46 | + |
| 511-001 | 2012-07-09 06:38:53 | + |
| 511-002 | 2012-07-09 00:12:44 | + |
| 511-003 | 2012-07-07 09:15:23 | + |
| 511-004 | 2012-07-09 08:06:19 | + |
| 513-000 | 2012-07-07 09:01:14 | + |
| 513-001 | 2012-07-09 03:30:17 | + |
| 513-002 | 2012-07-08 20:36:47 | + |
| 513-003 | 2012-07-08 11:54:14 | + |
| 513-004 | 2012-07-08 13:31:04 | + |
| 514-000 | 2012-07-08 21:57:19 | + |
| 514-001 | 2012-07-08 00:34:37 | + |
| 514-002 | 2012-07-08 17:09:10 | + |
| 514-003 | 2012-07-09 21:28:29 | + |
| 514-004 | 2012-07-06 22:04:49 | + |

