Results summary
6 - Exploit test
| Malware knowledge | |
|---|---|
| Exploit blocked in all cases | 17 (85 %) |
| Exploit allowed at least in one case | 3 (15 %) |
| Total | 20 (100 %) |
Result's details
6 - Exploit test
| Sample | Start Time | Exploit blocked |
|---|---|---|
| 510-000 | 2012-07-09 18:29:28 | + |
| 510-001 | 2012-07-07 23:16:32 | + |
| 510-002 | 2012-07-08 08:30:04 | + |
| 510-003 | 2012-07-09 06:25:18 | + |
| 510-004 | 2012-07-09 08:32:22 | + |
| 511-000 | 2012-07-07 21:43:50 | - |
| 511-001 | 2012-07-09 15:25:06 | - |
| 511-002 | 2012-07-08 03:15:23 | + |
| 511-003 | 2012-07-08 06:08:35 | + |
| 511-004 | 2012-07-07 19:51:40 | - |
| 513-000 | 2012-07-06 21:26:17 | + |
| 513-001 | 2012-07-08 11:39:57 | + |
| 513-002 | 2012-07-07 21:28:14 | + |
| 513-003 | 2012-07-08 08:46:06 | + |
| 513-004 | 2012-07-08 19:31:17 | + |
| 514-000 | 2012-07-09 04:50:04 | + |
| 514-001 | 2012-07-09 14:46:30 | + |
| 514-002 | 2012-07-08 22:30:19 | + |
| 514-003 | 2012-07-09 09:44:11 | + |
| 514-004 | 2012-07-09 18:13:42 | + |

