Results summary
2 - Dynamic execution test
| Malware knowledge | |
|---|---|
| Blocked by the execution layer | 3 (6 %) |
| Execution allowed | 47 (94 %) |
| Total | 50 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 0 (0 %) |
| Infection not reported | 50 (100 %) |
| Total | 50 (100 %) |
Results details
2 - Dynamic execution test
| Samples | Start time | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|
| exec101 | 2012-07-11 0:39:35 | - | + | - |
| exec102 | 2012-07-10 19:28:22 | - | + | - |
| exec104 | 2012-07-11 1:10:06 | - | + | - |
| exec105 | 2012-07-10 18:13:35 | - | + | - |
| exec107 | 2012-07-10 18:14:38 | - | + | - |
| exec108 | 2012-07-10 21:56:19 | - | + | - |
| exec109 | 2012-07-11 0:13:54 | - | + | - |
| exec110 | 2012-07-10 21:36:25 | - | + | - |
| exec111 | 2012-07-10 15:28:24 | - | + | - |
| exec113 | 2012-07-10 17:02:06 | - | + | - |
| exec114 | 2012-07-10 22:05:14 | - | + | - |
| exec115 | 2012-07-10 17:52:29 | - | + | - |
| exec116 | 2012-07-10 15:25:30 | - | + | - |
| exec118 | 2012-07-10 15:27:34 | - | + | - |
| exec120 | 2012-07-10 20:31:02 | - | + | - |
| exec122 | 2012-07-10 18:46:52 | - | + | - |
| exec125 | 2012-07-10 22:13:55 | - | + | - |
| exec126 | 2012-07-10 23:25:57 | + | - | - |
| exec128 | 2012-07-10 23:46:57 | - | + | - |
| exec129 | 2012-07-10 14:56:51 | - | + | - |
| exec131 | 2012-07-10 22:56:32 | - | + | - |
| exec134 | 2012-07-11 1:15:30 | - | + | - |
| exec138 | 2012-07-10 20:44:54 | - | + | - |
| exec140 | 2012-07-11 1:42:58 | - | + | - |
| exec141 | 2012-07-10 20:43:20 | + | - | - |
| exec144 | 2012-07-10 19:26:28 | - | + | - |
| exec145 | 2012-07-10 15:28:49 | - | + | - |
| exec146 | 2012-07-10 15:57:17 | - | + | - |
| exec148 | 2012-07-10 16:55:56 | - | + | - |
| exec149 | 2012-07-10 23:10:42 | - | + | - |
| exec152 | 2012-07-10 17:26:35 | - | + | - |
| exec154 | 2012-07-10 22:46:39 | - | + | - |
| exec156 | 2012-07-10 17:34:57 | - | + | - |
| exec158 | 2012-07-10 21:05:01 | - | + | - |
| exec162 | 2012-07-10 19:58:15 | - | + | - |
| exec169 | 2012-07-11 2:08:28 | - | + | - |
| exec173 | 2012-07-10 23:56:12 | - | + | - |
| exec176 | 2012-07-10 22:24:24 | - | + | - |
| exec177 | 2012-07-11 0:27:08 | - | + | - |
| exec179 | 2012-07-10 23:40:07 | - | + | - |
| exec180 | 2012-07-10 21:00:53 | - | + | - |
| exec183 | 2012-07-10 23:17:47 | - | + | - |
| exec185 | 2012-07-10 19:20:14 | - | + | - |
| exec187 | 2012-07-10 22:20:09 | - | + | - |
| exec189 | 2012-07-10 19:38:05 | - | + | - |
| exec191 | 2012-07-10 18:28:30 | - | + | - |
| exec194 | 2012-07-10 23:27:02 | + | - | - |
| exec195 | 2012-07-10 22:36:56 | - | + | - |
| exec196 | 2012-07-10 20:35:33 | - | + | - |
| exec197 | 2012-07-10 20:14:59 | - | + | - |

