Results summary
2 - Dynamic execution test
| Malware knowledge | |
|---|---|
| Blocked by the execution layer | 0 (0 %) |
| Execution allowed | 43 (100 %) |
| Total | 43 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 0 (0 %) |
| Infection not reported | 43 (100 %) |
| Total | 43 (100 %) |
Results details
2 - Dynamic execution test
| Samples | Start time | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|
| exec106 | 2012-07-10 4:42:08 | - | + | - |
| exec117 | 2012-07-10 8:00:06 | - | + | - |
| exec123 | 2012-07-09 18:44:39 | - | + | - |
| exec125 | 2012-07-10 4:03:06 | - | + | - |
| exec129 | 2012-07-10 6:29:55 | - | + | - |
| exec139 | 2012-07-10 2:45:21 | - | + | - |
| exec141 | 2012-07-09 18:32:42 | - | + | - |
| exec143 | 2012-07-10 3:00:16 | - | + | - |
| exec146 | 2012-07-10 6:50:52 | - | + | - |
| exec155 | 2012-07-10 1:47:17 | - | + | - |
| exec158 | 2012-07-09 21:27:43 | - | + | - |
| exec166 | 2012-07-10 3:31:46 | - | + | - |
| exec178 | 2012-07-09 22:39:58 | - | + | - |
| exec184 | 2012-07-10 2:59:41 | - | + | - |
| exec186 | 2012-07-09 16:19:51 | - | + | - |
| exec190 | 2012-07-10 1:28:08 | - | + | - |
| exec193 | 2012-07-09 21:11:17 | - | + | - |
| exec199 | 2012-07-09 23:45:45 | - | + | - |
| exec200 | 2012-07-10 4:13:01 | - | + | - |
| exec206 | 2012-07-10 7:29:50 | - | + | - |
| exec216 | 2012-07-10 4:47:28 | - | + | - |
| exec220 | 2012-07-10 6:52:22 | - | + | - |
| exec222 | 2012-07-09 19:37:57 | - | + | - |
| exec224 | 2012-07-09 21:48:03 | - | + | - |
| exec226 | 2012-07-10 8:08:30 | - | + | - |
| exec227 | 2012-07-09 17:31:43 | - | + | - |
| exec231 | 2012-07-10 2:03:22 | - | + | - |
| exec235 | 2012-07-09 22:01:24 | - | + | - |
| exec238 | 2012-07-10 0:32:54 | - | + | - |
| exec243 | 2012-07-09 17:21:55 | - | + | - |
| exec245 | 2012-07-09 19:58:42 | - | + | - |
| exec248 | 2012-07-09 22:35:56 | - | + | - |
| exec251 | 2012-07-09 19:25:52 | - | + | - |
| exec256 | 2012-07-09 16:58:44 | - | + | - |
| exec258 | 2012-07-10 1:47:19 | - | + | - |
| exec260 | 2012-07-09 21:42:43 | - | + | - |
| exec261 | 2012-07-10 2:30:16 | - | + | - |
| exec262 | 2012-07-09 19:30:46 | - | + | - |
| exec267 | 2012-07-09 20:13:53 | - | + | - |
| exec271 | 2012-07-10 1:02:59 | - | + | - |
| exec277 | 2012-07-10 3:15:46 | - | + | - |
| exec281 | 2012-07-10 4:02:45 | - | + | - |
| exec296 | 2012-07-10 7:31:32 | - | + | - |

