Results summary
2 - Dynamic execution test
| Malware knowledge | |
|---|---|
| Blocked by the execution layer | 0 (0 %) |
| Execution allowed | 43 (100 %) |
| Total | 43 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 0 (0 %) |
| Infection not reported | 43 (100 %) |
| Total | 43 (100 %) |
Results details
2 - Dynamic execution test
| Samples | Start time | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|
| exec106 | 2012-07-09 23:48:10 | - | + | - |
| exec117 | 2012-07-10 7:58:34 | - | + | - |
| exec123 | 2012-07-10 4:15:02 | - | + | - |
| exec125 | 2012-07-10 1:22:47 | - | + | - |
| exec129 | 2012-07-10 1:34:24 | - | + | - |
| exec139 | 2012-07-10 8:11:37 | - | + | - |
| exec141 | 2012-07-09 21:31:46 | - | + | - |
| exec143 | 2012-07-09 18:06:09 | - | + | - |
| exec146 | 2012-07-09 17:44:31 | - | + | - |
| exec155 | 2012-07-09 23:05:05 | - | + | - |
| exec158 | 2012-07-10 2:14:04 | - | + | - |
| exec166 | 2012-07-10 0:26:27 | - | + | - |
| exec178 | 2012-07-10 1:00:32 | - | + | - |
| exec184 | 2012-07-09 22:17:22 | - | + | - |
| exec186 | 2012-07-10 0:21:01 | - | + | - |
| exec190 | 2012-07-09 20:53:24 | - | + | - |
| exec193 | 2012-07-09 18:49:52 | - | + | - |
| exec199 | 2012-07-10 7:44:46 | - | + | - |
| exec200 | 2012-07-09 16:58:42 | - | + | - |
| exec206 | 2012-07-09 19:26:00 | - | + | - |
| exec216 | 2012-07-09 23:06:02 | - | + | - |
| exec220 | 2012-07-10 1:57:55 | - | + | - |
| exec222 | 2012-07-10 5:34:53 | - | + | - |
| exec224 | 2012-07-10 9:44:44 | - | + | - |
| exec226 | 2012-07-10 1:33:05 | - | + | - |
| exec227 | 2012-07-09 19:17:17 | - | + | - |
| exec231 | 2012-07-10 0:46:25 | - | + | - |
| exec235 | 2012-07-10 6:17:14 | - | + | - |
| exec238 | 2012-07-09 18:06:07 | - | + | - |
| exec243 | 2012-07-10 6:04:12 | - | + | - |
| exec245 | 2012-07-09 18:33:03 | - | + | - |
| exec248 | 2012-07-09 19:02:43 | - | + | - |
| exec251 | 2012-07-10 0:46:07 | - | + | - |
| exec256 | 2012-07-10 5:20:04 | - | + | - |
| exec258 | 2012-07-10 6:59:03 | - | + | - |
| exec260 | 2012-07-10 9:18:51 | - | + | - |
| exec261 | 2012-07-10 5:33:03 | - | + | - |
| exec262 | 2012-07-10 2:26:06 | - | + | - |
| exec267 | 2012-07-09 16:23:04 | - | + | - |
| exec271 | 2012-07-09 21:24:09 | - | + | - |
| exec277 | 2012-07-09 21:15:08 | - | + | - |
| exec281 | 2012-07-09 17:39:14 | - | + | - |
| exec296 | 2012-07-10 5:05:46 | - | + | - |

