Results summary
7 - Malicious URL detection
| Malware knowledge | |
|---|---|
| Blocked by the exposure layer | 6 (15 %) |
| Blocked by the infection layer | 32 (80 %) |
| Blocked by the execution layer | 0 (0 %) |
| Execution allowed | 2 (5 %) |
| Total | 40 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 20 (50 %) |
| Infection not reported | 20 (50 %) |
| Total | 40 (100 %) |
Results details
7 - Malicious URL detection
| Samples | Start time | Blocked by the exposure layer | Blocked by the infection layer | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|---|---|
| url1 | 2012-06-07 8:16:11 | - | + | N/A | - | + |
| url3 | 2012-06-06 19:45:06 | - | + | N/A | - | + |
| url5 | 2012-06-06 16:34:04 | - | + | N/A | - | - |
| url6 | 2012-06-07 3:58:40 | - | - | - | + | - |
| url7 | 2012-06-07 5:04:21 | - | + | N/A | - | + |
| url8 | 2012-06-06 19:22:16 | + | N/A | N/A | - | - |
| url10 | 2012-06-06 19:21:39 | - | + | N/A | - | - |
| url12 | 2012-06-06 17:04:18 | - | - | - | + | - |
| url13 | 2012-06-07 1:22:24 | - | + | N/A | - | - |
| url14 | 2012-06-08 5:06:36 | - | + | N/A | - | + |
| url17 | 2012-06-07 10:27:41 | + | N/A | N/A | - | - |
| url19 | 2012-06-06 15:56:44 | - | + | N/A | - | + |
| url20 | 2012-06-07 14:57:39 | - | + | N/A | - | + |
| url22 | 2012-06-07 4:31:42 | - | + | N/A | - | + |
| url24 | 2012-06-06 18:26:02 | - | + | N/A | - | - |
| url26 | 2012-06-07 4:52:53 | + | N/A | N/A | - | - |
| url27 | 2012-06-07 14:48:34 | - | + | N/A | - | + |
| url28 | 2012-06-07 12:33:34 | - | + | N/A | - | - |
| url32 | 2012-06-06 21:16:50 | - | + | N/A | - | + |
| url35 | 2012-06-07 9:28:16 | - | + | N/A | - | + |
| url36 | 2012-06-08 2:35:08 | - | + | N/A | - | + |
| url39 | 2012-06-06 22:53:47 | - | + | N/A | - | - |
| url40 | 2012-06-08 2:39:03 | - | + | N/A | - | + |
| url41 | 2012-06-07 16:15:32 | + | N/A | N/A | - | - |
| url43 | 2012-06-07 20:22:31 | - | + | N/A | - | + |
| url45 | 2012-06-07 22:17:11 | - | + | N/A | - | + |
| url46 | 2012-06-07 15:55:17 | - | + | N/A | - | - |
| url47 | 2012-06-08 9:18:14 | - | + | N/A | - | - |
| url48 | 2012-06-07 16:32:39 | - | + | N/A | - | + |
| url49 | 2012-06-07 21:47:14 | - | + | N/A | - | - |
| url51 | 2012-06-08 2:11:21 | - | + | N/A | - | + |
| url52 | 2012-06-07 17:32:38 | - | + | N/A | - | + |
| url54 | 2012-06-07 20:38:03 | + | N/A | N/A | - | - |
| url57 | 2012-06-07 20:42:07 | - | + | N/A | - | + |
| url59 | 2012-06-07 18:58:10 | - | + | N/A | - | + |
| url60 | 2012-06-08 0:26:06 | - | + | N/A | - | + |
| url93 | 2012-06-09 0:17:22 | + | N/A | N/A | - | - |
| url122 | 2012-06-09 21:28:32 | - | + | N/A | - | - |
| url143 | 2012-06-10 17:26:17 | - | + | N/A | - | - |
| url154 | 2012-06-11 9:56:46 | - | + | N/A | - | - |

