Results summary
7 - Malicious URL detection
| Malware knowledge | |
|---|---|
| Blocked by the exposure layer | 7 (17.5 %) |
| Blocked by the infection layer | 15 (37.5 %) |
| Blocked by the execution layer | 18 (45 %) |
| Execution allowed | 0 (0 %) |
| Total | 40 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 1 (2.5 %) |
| Infection not reported | 39 (97.5 %) |
| Total | 40 (100 %) |
Results details
7 - Malicious URL detection
| Samples | Start time | Blocked by the exposure layer | Blocked by the infection layer | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|---|---|
| url1 | 2012-06-08 5:04:18 | - | + | N/A | - | - |
| url3 | 2012-06-07 8:35:30 | - | - | + | - | - |
| url5 | 2012-06-06 22:52:12 | - | + | N/A | - | - |
| url6 | 2012-06-08 5:43:12 | - | + | N/A | - | - |
| url7 | 2012-06-08 8:06:15 | - | - | + | - | - |
| url8 | 2012-06-06 16:30:00 | - | + | N/A | - | + |
| url10 | 2012-06-07 1:44:05 | - | - | + | - | - |
| url12 | 2012-06-07 5:14:08 | - | - | + | - | - |
| url13 | 2012-06-07 3:31:50 | - | + | N/A | - | - |
| url14 | 2012-06-08 3:57:21 | - | - | + | - | - |
| url17 | 2012-06-06 17:38:14 | - | + | N/A | - | - |
| url19 | 2012-06-06 22:16:36 | - | - | + | - | - |
| url20 | 2012-06-06 20:45:13 | - | - | + | - | - |
| url22 | 2012-06-07 0:47:43 | - | - | + | - | - |
| url24 | 2012-06-07 9:48:43 | - | + | N/A | - | - |
| url26 | 2012-06-06 15:54:13 | + | N/A | N/A | - | - |
| url27 | 2012-06-06 18:47:08 | - | - | + | - | - |
| url28 | 2012-06-07 3:19:30 | - | + | N/A | - | - |
| url32 | 2012-06-08 6:53:01 | - | - | + | - | - |
| url35 | 2012-06-08 5:40:17 | - | - | + | - | - |
| url36 | 2012-06-06 15:56:51 | - | - | + | - | - |
| url39 | 2012-06-08 8:42:08 | - | + | N/A | - | - |
| url40 | 2012-06-07 11:39:56 | - | - | + | - | - |
| url41 | 2012-06-07 21:09:50 | + | N/A | N/A | - | - |
| url43 | 2012-06-07 21:16:58 | + | N/A | N/A | - | - |
| url45 | 2012-06-07 15:29:18 | - | - | + | - | - |
| url46 | 2012-06-08 1:42:07 | - | + | N/A | - | - |
| url47 | 2012-06-07 19:29:51 | + | N/A | N/A | - | - |
| url48 | 2012-06-07 17:50:50 | + | N/A | N/A | - | - |
| url49 | 2012-06-07 19:26:26 | - | + | N/A | - | - |
| url51 | 2012-06-07 20:04:47 | - | - | + | - | - |
| url52 | 2012-06-07 19:28:03 | - | - | + | - | - |
| url54 | 2012-06-07 19:31:58 | - | + | N/A | - | - |
| url57 | 2012-06-08 2:00:52 | + | N/A | N/A | - | - |
| url59 | 2012-06-07 18:52:09 | - | - | + | - | - |
| url60 | 2012-06-08 0:51:15 | - | + | N/A | - | - |
| url93 | 2012-06-08 21:47:41 | + | N/A | N/A | - | - |
| url122 | 2012-06-10 14:21:21 | - | - | + | - | - |
| url143 | 2012-06-10 4:23:43 | - | + | N/A | - | - |
| url154 | 2012-06-11 8:31:02 | - | + | N/A | - | - |

