Results summary
7 - Malicious URL detection
| Malware knowledge | |
|---|---|
| Blocked by the exposure layer | 4 (10 %) |
| Blocked by the infection layer | 23 (57.5 %) |
| Blocked by the execution layer | 2 (5 %) |
| Execution allowed | 11 (27.5 %) |
| Total | 40 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 9 (22.5 %) |
| Infection not reported | 31 (77.5 %) |
| Total | 40 (100 %) |
Results details
7 - Malicious URL detection
| Samples | Start time | Blocked by the exposure layer | Blocked by the infection layer | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|---|---|
| url1 | 2012-06-06 23:05:28 | - | + | N/A | - | - |
| url3 | 2012-06-07 11:39:47 | - | + | N/A | - | - |
| url5 | 2012-06-07 12:31:19 | - | + | N/A | - | - |
| url6 | 2012-06-07 14:15:31 | - | + | N/A | - | - |
| url7 | 2012-06-06 15:22:49 | - | - | + | - | + |
| url8 | 2012-06-07 13:39:58 | - | + | N/A | - | + |
| url10 | 2012-06-07 8:28:13 | - | + | N/A | - | - |
| url12 | 2012-06-08 2:58:55 | - | - | - | + | - |
| url13 | 2012-06-06 22:19:27 | - | + | N/A | - | - |
| url14 | 2012-06-07 2:12:21 | - | + | N/A | - | - |
| url17 | 2012-06-06 15:23:37 | - | + | N/A | - | + |
| url19 | 2012-06-08 3:36:13 | - | + | N/A | - | - |
| url20 | 2012-06-07 4:40:13 | - | + | N/A | - | + |
| url22 | 2012-06-06 22:11:32 | - | + | N/A | - | + |
| url24 | 2012-06-07 11:17:04 | - | + | N/A | - | - |
| url26 | 2012-06-07 13:48:53 | + | N/A | N/A | - | - |
| url27 | 2012-06-06 21:51:00 | - | - | - | + | - |
| url28 | 2012-06-08 2:18:01 | - | + | N/A | - | - |
| url32 | 2012-06-07 2:45:33 | - | - | - | + | - |
| url35 | 2012-06-06 19:42:31 | - | - | - | + | + |
| url36 | 2012-06-07 4:34:50 | - | - | - | + | - |
| url39 | 2012-06-07 5:26:48 | - | + | N/A | - | - |
| url40 | 2012-06-07 11:01:35 | - | - | - | + | - |
| url41 | 2012-06-08 0:56:17 | + | N/A | N/A | - | - |
| url43 | 2012-06-07 18:06:56 | - | - | - | + | - |
| url45 | 2012-06-07 15:37:19 | - | - | - | + | - |
| url46 | 2012-06-07 20:35:08 | - | + | N/A | - | - |
| url47 | 2012-06-07 18:24:13 | - | - | + | - | - |
| url48 | 2012-06-07 18:40:40 | - | - | - | + | - |
| url49 | 2012-06-08 3:54:40 | - | + | N/A | - | + |
| url51 | 2012-06-08 0:28:26 | - | + | N/A | - | - |
| url52 | 2012-06-08 2:48:04 | - | + | N/A | - | + |
| url54 | 2012-06-08 0:43:20 | - | + | N/A | - | - |
| url57 | 2012-06-08 7:18:40 | - | - | - | + | - |
| url59 | 2012-06-07 23:52:25 | - | + | N/A | - | + |
| url60 | 2012-06-08 6:48:47 | - | + | N/A | - | - |
| url93 | 2012-06-08 18:48:20 | + | N/A | N/A | - | - |
| url122 | 2012-06-10 5:04:51 | - | - | - | + | - |
| url143 | 2012-06-10 1:19:41 | - | + | N/A | - | - |
| url154 | 2012-06-11 7:19:10 | + | N/A | N/A | - | - |

