Results summary
6 - Exploit test
| Malware knowledge | |
|---|---|
| Exploit blocked in all cases | 50 (100 %) |
| Exploit allowed at least in one case | 0 (0 %) |
| Total | 50 (100 %) |
Result's details
6 - Exploit test
| Sample | Start Time | Exploit blocked |
|---|---|---|
| 202-001 | 2012-06-05 11:14:22 | + |
| 202-004 | 2012-06-04 12:00:09 | + |
| 202-005 | 2012-06-03 01:37:32 | + |
| 202-006 | 2012-06-06 05:40:58 | + |
| 202-007 | 2012-06-05 16:54:57 | + |
| 203-001 | 2012-06-02 23:32:41 | + |
| 203-004 | 2012-06-01 17:19:23 | + |
| 203-005 | 2012-06-05 22:43:30 | + |
| 203-006 | 2012-06-02 21:06:37 | + |
| 203-007 | 2012-06-02 19:18:26 | + |
| 206-001 | 2012-06-01 12:58:01 | + |
| 206-004 | 2012-06-04 21:35:00 | + |
| 206-005 | 2012-05-31 16:24:03 | + |
| 206-006 | 2012-06-01 15:13:35 | + |
| 206-007 | 2012-06-06 06:10:04 | + |
| 209-001 | 2012-06-05 08:16:41 | + |
| 209-004 | 2012-06-04 12:57:58 | + |
| 209-005 | 2012-06-06 09:10:23 | + |
| 209-006 | 2012-06-02 15:38:14 | + |
| 209-007 | 2012-06-05 11:32:25 | + |
| 211-001 | 2012-06-06 11:39:15 | + |
| 211-002 | 2012-06-03 08:18:00 | + |
| 211-003 | 2012-06-03 04:10:19 | + |
| 211-004 | 2012-06-05 12:33:14 | + |
| 211-005 | 2012-06-04 22:53:45 | + |
| 211-006 | 2012-06-06 11:57:29 | + |
| 211-007 | 2012-06-03 06:23:29 | + |
| 213-001 | 2012-05-31 20:33:13 | + |
| 213-004 | 2012-06-01 05:22:00 | + |
| 213-005 | 2012-06-01 03:45:59 | + |
| 213-006 | 2012-06-05 03:21:15 | + |
| 215-001 | 2012-06-05 10:29:48 | + |
| 215-004 | 2012-06-04 22:04:43 | + |
| 215-005 | 2012-06-01 03:08:39 | + |
| 215-006 | 2012-06-04 15:26:55 | + |
| 223-001 | 2012-06-05 14:45:18 | + |
| 223-004 | 2012-06-03 07:41:14 | + |
| 223-005 | 2012-06-02 22:47:58 | + |
| 223-006 | 2012-06-04 19:03:00 | + |
| 223-007 | 2012-05-31 22:40:03 | + |
| 225-003 | 2012-06-05 02:26:31 | + |
| 225-004 | 2012-06-05 20:13:46 | + |
| 225-007 | 2012-06-05 01:43:48 | + |
| 226-001 | 2012-05-31 22:15:57 | + |
| 226-002 | 2012-05-31 14:40:51 | + |
| 226-003 | 2012-06-06 01:18:38 | + |
| 226-004 | 2012-06-03 03:27:56 | + |
| 226-005 | 2012-05-31 18:52:40 | + |
| 226-006 | 2012-06-04 13:18:49 | + |
| 226-007 | 2012-05-31 19:15:48 | + |

