Results summary
6 - Exploit test
| Malware knowledge | |
|---|---|
| Exploit blocked in all cases | 16 (32 %) |
| Exploit allowed at least in one case | 34 (68 %) |
| Total | 50 (100 %) |
Result's details
6 - Exploit test
| Sample | Start Time | Exploit blocked |
|---|---|---|
| 202-001 | 2012-06-06 03:43:08 | + |
| 202-004 | 2012-06-01 14:39:39 | - |
| 202-005 | 2012-06-02 11:46:16 | - |
| 202-006 | 2012-06-03 07:17:39 | - |
| 202-007 | 2012-05-31 15:41:39 | - |
| 203-001 | 2012-06-03 00:02:18 | - |
| 203-004 | 2012-06-06 08:52:20 | - |
| 203-005 | 2012-06-01 15:29:01 | - |
| 203-006 | 2012-06-06 07:39:50 | - |
| 203-007 | 2012-06-03 01:07:23 | - |
| 206-001 | 2012-06-01 19:33:33 | - |
| 206-004 | 2012-06-02 19:45:01 | - |
| 206-005 | 2012-06-02 20:00:14 | - |
| 206-006 | 2012-06-02 17:55:32 | - |
| 206-007 | 2012-06-01 15:44:12 | - |
| 209-001 | 2012-06-04 13:34:03 | - |
| 209-004 | 2012-06-05 07:20:57 | - |
| 209-005 | 2012-06-02 11:30:41 | - |
| 209-006 | 2012-06-05 20:47:09 | - |
| 209-007 | 2012-06-01 05:56:40 | - |
| 211-001 | 2012-06-05 03:56:04 | - |
| 211-002 | 2012-06-04 12:15:26 | - |
| 211-003 | 2012-06-01 12:39:55 | - |
| 211-004 | 2012-06-06 06:36:52 | - |
| 211-005 | 2012-06-05 19:55:47 | - |
| 211-006 | 2012-06-02 12:01:39 | - |
| 211-007 | 2012-06-01 06:12:38 | - |
| 213-001 | 2012-06-02 12:17:20 | - |
| 213-004 | 2012-06-05 18:09:32 | - |
| 213-005 | 2012-06-01 01:22:43 | - |
| 213-006 | 2012-06-05 21:26:16 | - |
| 215-001 | 2012-06-02 10:59:58 | - |
| 215-004 | 2012-06-04 08:23:03 | - |
| 215-005 | 2012-06-01 19:18:09 | - |
| 215-006 | 2012-06-05 01:25:10 | - |
| 223-001 | 2012-05-31 15:26:08 | + |
| 223-004 | 2012-06-01 04:13:14 | + |
| 223-005 | 2012-06-05 09:46:56 | + |
| 223-006 | 2012-06-01 17:34:44 | + |
| 223-007 | 2012-06-01 14:06:22 | + |
| 225-003 | 2012-06-05 14:13:18 | + |
| 225-004 | 2012-06-05 19:00:21 | + |
| 225-007 | 2012-06-04 15:42:39 | + |
| 226-001 | 2012-06-02 14:39:36 | + |
| 226-002 | 2012-05-31 21:37:37 | + |
| 226-003 | 2012-06-05 10:45:04 | + |
| 226-004 | 2012-06-05 08:32:31 | + |
| 226-005 | 2012-06-05 15:24:29 | + |
| 226-006 | 2012-06-02 14:23:35 | + |
| 226-007 | 2012-06-01 13:51:10 | + |

