Results summary
4 - Remediation test
| Malware knowledge | |
|---|---|
| Restart required | 8 (38.1 %) |
| Protection install | 21 (100 %) |
| Detection after malware installed | 20 (95.2 %) |
| Total | 21 (100 %) |
| Malware knowledge | |
|---|---|
| Properly handled | 8 (38.1 %) |
| Non-workable malware remained | 8 (38.1 %) |
| Workable malware remained | 5 (23.8 %) |
| Total | 21 (100 %) |
Result's details
4 - Remediation Test
| Sample | Time | Properly handled | Non-workable malware remained | Workable malware remained |
|---|---|---|---|---|
| 0051616c0d00dfc8430e1bf92795c9fd7ce96298 | 2012-05-15 14:10:59 | + | - | - |
| 0fed94e215574f84e2d4d79dba8ed92c | 2012-05-18 11:54:27 | - | + | - |
| 16d74992449f3404b4b16cd54a8a35d326621b82 | 2012-05-29 08:16:35 | - | + | - |
| 195b0e1b0428e10ba2485170fb7070b75dd5ec0d | 2012-05-16 11:47:15 | - | - | + |
| 257d420b065ea85be2576297dbd5bbf600449ddc | 2012-05-16 12:54:06 | - | + | - |
| 31dbc160e483ab8d37b6eea8b3e9f66b649bfff5 | 2012-05-17 07:42:31 | - | + | - |
| 4164d6799bf896b650de50f1c368789133200361 | 2012-05-29 09:32:22 | - | - | + |
| 44928586a96bebe42dec0ff602735844d50d845e | 2012-05-29 13:29:38 | - | + | - |
| 4abade2e5d9d58ae8854cf90509d3ce1a4bfc89e | 2012-05-17 09:22:56 | - | + | - |
| 4bbeae679e878e46907609ac0ac1d66a306312b4 | 2012-05-30 08:28:14 | + | - | - |
| 66ffc3e5a5d18ebe7deb988be6cceb4c0d9b944a | 2012-05-17 11:06:11 | - | + | - |
| 7160d40d19901f0d7fee9f938dfa1e019b35f341 | 2012-05-30 12:02:16 | + | - | - |
| 72e02782aa7681a6b205f0a8589a897bb2992ee2 | 2012-05-17 12:18:01 | + | - | - |
| 81d50001c0d566613230a875b3f33bbc | 2012-05-30 10:12:48 | - | - | + |
| a420df18fe08fe11de85588600c679a3e53b5157 | 2012-05-31 06:53:31 | + | - | - |
| adf25da3c0726cb9a989d721ef029568e6fca0b0 | 2012-05-18 07:22:29 | - | + | - |
| b45db56d15955277615d4e0804733659 | 2012-05-31 10:25:54 | - | - | + |
| d16287864cb7f7c35f1b2d3bf24cb4be | 2012-05-31 12:16:56 | - | - | + |
| e42182a54ab06e8846be3ce84f4023381128ac62 | 2012-05-18 08:23:43 | + | - | - |
| f75b21121cdfa625841c2f7e1c266a3812e9f09d | 2012-05-18 09:55:48 | + | - | - |
| f95a71a7d79310798971da14c03c909548dbe3a4 | 2012-05-31 08:41:03 | + | - | - |
| Sample | Time | Restart required | Protection install | Detection after malware installed |
|---|---|---|---|---|
| 0051616c0d00dfc8430e1bf92795c9fd7ce96298 | 2012-05-15 14:10:59 | - | + | + |
| 0fed94e215574f84e2d4d79dba8ed92c | 2012-05-18 11:54:27 | - | + | + |
| 16d74992449f3404b4b16cd54a8a35d326621b82 | 2012-05-29 08:16:35 | - | + | + |
| 195b0e1b0428e10ba2485170fb7070b75dd5ec0d | 2012-05-16 11:47:15 | - | + | + |
| 257d420b065ea85be2576297dbd5bbf600449ddc | 2012-05-16 12:54:06 | + | + | + |
| 31dbc160e483ab8d37b6eea8b3e9f66b649bfff5 | 2012-05-17 07:42:31 | + | + | + |
| 4164d6799bf896b650de50f1c368789133200361 | 2012-05-29 09:32:22 | - | + | + |
| 44928586a96bebe42dec0ff602735844d50d845e | 2012-05-29 13:29:38 | - | + | + |
| 4abade2e5d9d58ae8854cf90509d3ce1a4bfc89e | 2012-05-17 09:22:56 | + | + | + |
| 4bbeae679e878e46907609ac0ac1d66a306312b4 | 2012-05-30 08:28:14 | - | + | + |
| 66ffc3e5a5d18ebe7deb988be6cceb4c0d9b944a | 2012-05-17 11:06:11 | + | + | + |
| 7160d40d19901f0d7fee9f938dfa1e019b35f341 | 2012-05-30 12:02:16 | + | + | + |
| 72e02782aa7681a6b205f0a8589a897bb2992ee2 | 2012-05-17 12:18:01 | + | + | + |
| 81d50001c0d566613230a875b3f33bbc | 2012-05-30 10:12:48 | - | + | - |
| a420df18fe08fe11de85588600c679a3e53b5157 | 2012-05-31 06:53:31 | - | + | + |
| adf25da3c0726cb9a989d721ef029568e6fca0b0 | 2012-05-18 07:22:29 | - | + | + |
| b45db56d15955277615d4e0804733659 | 2012-05-31 10:25:54 | - | + | + |
| d16287864cb7f7c35f1b2d3bf24cb4be | 2012-05-31 12:16:56 | - | + | + |
| e42182a54ab06e8846be3ce84f4023381128ac62 | 2012-05-18 08:23:43 | - | + | + |
| f75b21121cdfa625841c2f7e1c266a3812e9f09d | 2012-05-18 09:55:48 | + | + | + |
| f95a71a7d79310798971da14c03c909548dbe3a4 | 2012-05-31 08:41:03 | + | + | + |

