Results summary
3 - 0 hour test
| Malware knowledge | 1st attempt | 2nd attempt | 3rd attempt |
|---|---|---|---|
| Executable | 3 (30 %) | 3 (30 %) | 3 (30 %) |
| Url opened | 4 (40 %) | 5 (50 %) | 6 (60 %) |
| Blocked by the exposure layer | 6 (60 %) | 5 (50 %) | 4 (40 %) |
| Blocked by the infection layer | 0 (0 %) | 0 (0 %) | 0 (0 %) |
| Blocked by the execution layer | 0 (0 %) | 0 (0 %) | 0 (0 %) |
| Execution allowed | 4 (40 %) | 5 (50 %) | 6 (60 %) |
| Total | 10 (100 %) | 10 (100 %) | 10 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 0 (0 %) |
| Infection not reported | 30 (100 %) |
| Total | 30 (100 %) |
Results details
3 - 0 hour test
| Job identifier | Group | Start time | Executable | URL opened | Blocked by the exposure layer | Blocked by the infection layer | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|---|---|---|---|---|
| url2003 | 1/3 | 2012-06-09 4:01:48 | - | - | + | N/A | N/A | N/A | - |
| url2003 | 2/3 | 2012-06-09 4:43:45 | - | - | + | N/A | N/A | N/A | - |
| url2003 | 3/3 | 2012-06-09 6:13:37 | - | + | - | N/A | N/A | N/A | - |
| url2004 | 1/3 | 2012-06-09 7:03:40 | + | - | + | N/A | N/A | - | - |
| url2004 | 2/3 | 2012-06-09 7:53:31 | + | - | + | N/A | N/A | - | - |
| url2004 | 3/3 | 2012-06-09 8:43:32 | + | - | + | N/A | N/A | - | - |
| url2005 | 1/3 | 2012-06-09 9:44:01 | + | + | - | - | - | + | - |
| url2005 | 2/3 | 2012-06-09 11:14:07 | + | + | - | - | - | + | - |
| url2005 | 3/3 | 2012-06-09 12:44:15 | + | + | - | - | - | + | - |
| url2008 | 1/3 | 2012-06-09 23:07:21 | - | - | + | N/A | N/A | N/A | - |
| url2008 | 2/3 | 2012-06-09 23:58:42 | - | + | - | N/A | N/A | N/A | - |
| url2008 | 3/3 | 2012-06-10 0:48:40 | - | + | - | N/A | N/A | N/A | - |
| url2009 | 1/3 | 2012-06-10 1:40:50 | - | + | - | N/A | N/A | N/A | - |
| url2009 | 2/3 | 2012-06-10 2:34:51 | - | + | - | N/A | N/A | N/A | - |
| url2009 | 3/3 | 2012-06-10 3:24:34 | - | + | - | N/A | N/A | N/A | - |
| url2010 | 1/3 | 2012-06-10 4:53:13 | - | - | + | N/A | N/A | N/A | - |
| url2010 | 2/3 | 2012-06-10 5:43:17 | - | - | + | N/A | N/A | N/A | - |
| url2010 | 3/3 | 2012-06-10 6:33:07 | - | - | + | N/A | N/A | N/A | - |
| url2011 | 1/3 | 2012-06-10 7:30:24 | - | - | + | N/A | N/A | N/A | - |
| url2011 | 2/3 | 2012-06-10 8:13:55 | - | - | + | N/A | N/A | N/A | - |
| url2011 | 3/3 | 2012-06-10 9:09:35 | - | - | + | N/A | N/A | N/A | - |
| url2013 | 1/3 | 2012-06-10 14:30:07 | + | - | + | N/A | N/A | - | - |
| url2013 | 2/3 | 2012-06-10 15:23:07 | + | - | + | N/A | N/A | - | - |
| url2013 | 3/3 | 2012-06-10 16:13:32 | + | - | + | N/A | N/A | - | - |
| url2015 | 1/3 | 2012-06-10 20:10:42 | - | + | - | N/A | N/A | N/A | - |
| url2015 | 2/3 | 2012-06-10 21:05:40 | - | + | - | N/A | N/A | N/A | - |
| url2015 | 3/3 | 2012-06-10 21:55:53 | - | + | - | N/A | N/A | N/A | - |
| url2017 | 1/3 | 2012-06-11 2:46:48 | - | + | - | N/A | N/A | N/A | - |
| url2017 | 2/3 | 2012-06-11 3:32:49 | - | + | - | N/A | N/A | N/A | - |
| url2017 | 3/3 | 2012-06-11 4:23:46 | - | + | - | N/A | N/A | N/A | - |

