Results summary
3 - 0 hour test
| Malware knowledge | 1st attempt | 2nd attempt | 3rd attempt |
|---|---|---|---|
| Executable | 3 (30 %) | 3 (30 %) | 3 (30 %) |
| Url opened | 9 (90 %) | 9 (90 %) | 9 (90 %) |
| Blocked by the exposure layer | 1 (10 %) | 1 (10 %) | 1 (10 %) |
| Blocked by the infection layer | 2 (20 %) | 2 (20 %) | 2 (20 %) |
| Blocked by the execution layer | 0 (0 %) | 0 (0 %) | 0 (0 %) |
| Execution allowed | 7 (70 %) | 7 (70 %) | 7 (70 %) |
| Total | 10 (100 %) | 10 (100 %) | 10 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 3 (10 %) |
| Infection not reported | 27 (90 %) |
| Total | 30 (100 %) |
Results details
3 - 0 hour test
| Job identifier | Group | Start time | Executable | URL opened | Blocked by the exposure layer | Blocked by the infection layer | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|---|---|---|---|---|
| url2003 | 1/3 | 2012-06-09 4:01:48 | - | + | - | N/A | N/A | N/A | - |
| url2003 | 2/3 | 2012-06-09 4:42:58 | - | + | - | N/A | N/A | N/A | - |
| url2003 | 3/3 | 2012-06-09 6:12:50 | - | + | - | N/A | N/A | N/A | - |
| url2004 | 1/3 | 2012-06-09 7:03:42 | + | - | + | N/A | N/A | - | + |
| url2004 | 2/3 | 2012-06-09 7:52:56 | + | - | + | N/A | N/A | - | + |
| url2004 | 3/3 | 2012-06-09 8:42:50 | + | - | + | N/A | N/A | - | + |
| url2005 | 1/3 | 2012-06-09 9:44:03 | + | + | - | + | N/A | - | - |
| url2005 | 2/3 | 2012-06-09 11:14:24 | + | + | - | + | N/A | - | - |
| url2005 | 3/3 | 2012-06-09 12:43:40 | + | + | - | + | N/A | - | - |
| url2008 | 1/3 | 2012-06-09 23:08:35 | - | + | - | N/A | N/A | N/A | - |
| url2008 | 2/3 | 2012-06-09 23:59:06 | - | + | - | N/A | N/A | N/A | - |
| url2008 | 3/3 | 2012-06-10 0:49:29 | - | + | - | N/A | N/A | N/A | - |
| url2009 | 1/3 | 2012-06-10 1:40:52 | - | + | - | N/A | N/A | N/A | - |
| url2009 | 2/3 | 2012-06-10 2:34:12 | - | + | - | N/A | N/A | N/A | - |
| url2009 | 3/3 | 2012-06-10 3:24:24 | - | + | - | N/A | N/A | N/A | - |
| url2010 | 1/3 | 2012-06-10 4:53:21 | - | + | - | N/A | N/A | N/A | - |
| url2010 | 2/3 | 2012-06-10 5:42:46 | - | + | - | N/A | N/A | N/A | - |
| url2010 | 3/3 | 2012-06-10 6:33:37 | - | + | - | N/A | N/A | N/A | - |
| url2011 | 1/3 | 2012-06-10 7:30:26 | - | + | - | N/A | N/A | N/A | - |
| url2011 | 2/3 | 2012-06-10 8:13:48 | - | + | - | N/A | N/A | N/A | - |
| url2011 | 3/3 | 2012-06-10 9:09:12 | - | + | - | N/A | N/A | N/A | - |
| url2013 | 1/3 | 2012-06-10 14:30:13 | + | + | - | + | N/A | - | - |
| url2013 | 2/3 | 2012-06-10 15:23:06 | + | + | - | + | N/A | - | - |
| url2013 | 3/3 | 2012-06-10 16:13:23 | + | + | - | + | N/A | - | - |
| url2015 | 1/3 | 2012-06-10 20:11:18 | - | + | - | N/A | N/A | N/A | - |
| url2015 | 2/3 | 2012-06-10 21:04:57 | - | + | - | N/A | N/A | N/A | - |
| url2015 | 3/3 | 2012-06-10 21:55:05 | - | + | - | N/A | N/A | N/A | - |
| url2017 | 1/3 | 2012-06-11 2:46:37 | - | + | - | N/A | N/A | N/A | - |
| url2017 | 2/3 | 2012-06-11 3:33:05 | - | + | - | N/A | N/A | N/A | - |
| url2017 | 3/3 | 2012-06-11 4:23:32 | - | + | - | N/A | N/A | N/A | - |

