Results summary
3 - 0 hour test
| Malware knowledge | 1st attempt | 2nd attempt | 3rd attempt |
|---|---|---|---|
| Executable | 3 (30 %) | 3 (30 %) | 3 (30 %) |
| Url opened | 8 (80 %) | 8 (80 %) | 8 (80 %) |
| Blocked by the exposure layer | 2 (20 %) | 2 (20 %) | 2 (20 %) |
| Blocked by the infection layer | 2 (20 %) | 2 (20 %) | 2 (20 %) |
| Blocked by the execution layer | 0 (0 %) | 0 (0 %) | 0 (0 %) |
| Execution allowed | 6 (60 %) | 6 (60 %) | 6 (60 %) |
| Total | 10 (100 %) | 10 (100 %) | 10 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 0 (0 %) |
| Infection not reported | 30 (100 %) |
| Total | 30 (100 %) |
Results details
3 - 0 hour test
| Job identifier | Group | Start time | Executable | URL opened | Blocked by the exposure layer | Blocked by the infection layer | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|---|---|---|---|---|
| url2003 | 1/3 | 2012-06-09 4:02:25 | - | - | + | N/A | N/A | N/A | - |
| url2003 | 2/3 | 2012-06-09 4:43:39 | - | - | + | N/A | N/A | N/A | - |
| url2003 | 3/3 | 2012-06-09 6:13:03 | - | - | + | N/A | N/A | N/A | - |
| url2004 | 1/3 | 2012-06-09 7:03:52 | + | - | + | N/A | N/A | - | - |
| url2004 | 2/3 | 2012-06-09 7:52:36 | + | - | + | N/A | N/A | - | - |
| url2004 | 3/3 | 2012-06-09 8:42:40 | + | - | + | N/A | N/A | - | - |
| url2005 | 1/3 | 2012-06-09 9:43:25 | + | + | - | + | N/A | - | - |
| url2005 | 2/3 | 2012-06-09 11:14:16 | + | + | - | + | N/A | - | - |
| url2005 | 3/3 | 2012-06-09 12:43:50 | + | + | - | + | N/A | - | - |
| url2008 | 1/3 | 2012-06-09 23:08:24 | - | + | - | N/A | N/A | N/A | - |
| url2008 | 2/3 | 2012-06-09 23:58:11 | - | + | - | N/A | N/A | N/A | - |
| url2008 | 3/3 | 2012-06-10 0:48:35 | - | + | - | N/A | N/A | N/A | - |
| url2009 | 1/3 | 2012-06-10 1:41:20 | - | + | - | N/A | N/A | N/A | - |
| url2009 | 2/3 | 2012-06-10 2:34:48 | - | + | - | N/A | N/A | N/A | - |
| url2009 | 3/3 | 2012-06-10 3:24:41 | - | + | - | N/A | N/A | N/A | - |
| url2010 | 1/3 | 2012-06-10 4:53:35 | - | + | - | N/A | N/A | N/A | - |
| url2010 | 2/3 | 2012-06-10 5:43:16 | - | + | - | N/A | N/A | N/A | - |
| url2010 | 3/3 | 2012-06-10 6:33:37 | - | + | - | N/A | N/A | N/A | - |
| url2011 | 1/3 | 2012-06-10 7:30:30 | - | + | - | N/A | N/A | N/A | - |
| url2011 | 2/3 | 2012-06-10 8:13:50 | - | + | - | N/A | N/A | N/A | - |
| url2011 | 3/3 | 2012-06-10 9:09:34 | - | + | - | N/A | N/A | N/A | - |
| url2013 | 1/3 | 2012-06-10 14:29:27 | + | + | - | + | N/A | - | - |
| url2013 | 2/3 | 2012-06-10 15:22:51 | + | + | - | + | N/A | - | - |
| url2013 | 3/3 | 2012-06-10 16:12:49 | + | + | - | + | N/A | - | - |
| url2015 | 1/3 | 2012-06-10 20:11:01 | - | + | - | N/A | N/A | N/A | - |
| url2015 | 2/3 | 2012-06-10 21:04:56 | - | + | - | N/A | N/A | N/A | - |
| url2015 | 3/3 | 2012-06-10 21:55:31 | - | + | - | N/A | N/A | N/A | - |
| url2017 | 1/3 | 2012-06-11 2:47:04 | - | + | - | N/A | N/A | N/A | - |
| url2017 | 2/3 | 2012-06-11 3:33:01 | - | + | - | N/A | N/A | N/A | - |
| url2017 | 3/3 | 2012-06-11 4:23:33 | - | + | - | N/A | N/A | N/A | - |

