Results summary
2 - Dynamic execution test
| Malware knowledge | |
|---|---|
| Blocked by the execution layer | 20 (26 %) |
| Execution allowed | 57 (74 %) |
| Total | 77 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 49 (63.6 %) |
| Infection not reported | 28 (36.4 %) |
| Total | 77 (100 %) |
Results details
2 - Dynamic execution test
| Samples | Start time | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|
| exec1004 | 2012-05-21 18:08:26 | + | - | + |
| exec1005 | 2012-05-21 15:58:01 | - | + | + |
| exec1009 | 2012-05-22 0:28:11 | + | - | + |
| exec1011 | 2012-05-22 22:16:39 | - | + | - |
| exec1034 | 2012-05-21 23:01:24 | - | + | + |
| exec105 | 2012-05-22 21:20:51 | - | + | - |
| exec1064 | 2012-05-21 22:03:11 | - | + | - |
| exec1078 | 2012-05-21 18:41:18 | + | - | + |
| exec1090 | 2012-05-22 14:30:23 | + | - | + |
| exec1098 | 2012-05-21 23:31:11 | - | + | + |
| exec1118 | 2012-05-21 20:27:20 | - | + | + |
| exec1125 | 2012-05-23 0:07:14 | - | + | - |
| exec1136 | 2012-05-23 0:34:30 | - | + | - |
| exec1137 | 2012-05-21 17:22:11 | - | + | + |
| exec1177 | 2012-05-21 23:04:44 | - | + | - |
| exec1203 | 2012-05-22 16:45:16 | - | + | - |
| exec1205 | 2012-05-22 18:33:08 | - | + | - |
| exec121 | 2012-05-21 22:00:22 | - | + | - |
| exec1222 | 2012-05-21 17:06:16 | - | + | + |
| exec1265 | 2012-05-21 15:31:37 | + | - | + |
| exec1268 | 2012-05-21 16:58:36 | - | + | - |
| exec1277 | 2012-05-22 15:23:49 | + | - | + |
| exec1292 | 2012-05-21 16:29:17 | - | + | + |
| exec132 | 2012-05-22 0:50:07 | + | - | + |
| exec144 | 2012-05-22 17:39:40 | - | + | + |
| exec157 | 2012-05-21 23:29:44 | - | + | + |
| exec181 | 2012-05-22 18:05:55 | - | + | - |
| exec189 | 2012-05-22 19:00:51 | - | + | - |
| exec190 | 2012-05-21 16:02:31 | + | - | + |
| exec202 | 2012-05-21 17:37:00 | + | - | + |
| exec250 | 2012-05-21 22:54:50 | - | + | - |
| exec281 | 2012-05-21 22:32:05 | - | + | + |
| exec286 | 2012-05-22 15:50:40 | - | + | + |
| exec300 | 2012-05-22 17:11:48 | + | - | + |
| exec306 | 2012-05-22 1:18:15 | - | + | + |
| exec330 | 2012-05-22 23:11:55 | + | - | + |
| exec331 | 2012-05-21 15:31:58 | - | + | + |
| exec350 | 2012-05-21 16:53:49 | - | + | + |
| exec364 | 2012-05-22 0:50:12 | + | - | + |
| exec375 | 2012-05-21 23:57:25 | - | + | + |
| exec390 | 2012-05-22 23:40:21 | - | + | - |
| exec421 | 2012-05-22 0:23:56 | - | + | + |
| exec424 | 2012-05-21 19:44:45 | - | + | - |
| exec426 | 2012-05-21 22:27:14 | - | + | + |
| exec445 | 2012-05-21 18:55:02 | + | - | - |
| exec461 | 2012-05-21 17:49:53 | - | + | + |
| exec513 | 2012-05-21 16:00:13 | + | - | + |
| exec519 | 2012-05-21 16:34:40 | - | + | + |
| exec528 | 2012-05-21 20:17:07 | - | + | - |
| exec541 | 2012-05-21 19:13:00 | - | + | - |
| exec555 | 2012-05-21 17:27:21 | + | - | + |
| exec559 | 2012-05-22 20:24:10 | - | + | + |
| exec584 | 2012-05-21 19:45:37 | - | + | + |
| exec586 | 2012-05-21 15:31:54 | - | + | + |
| exec597 | 2012-05-21 23:53:24 | - | + | - |
| exec739 | 2012-05-22 14:57:31 | + | - | + |
| exec747 | 2012-05-21 23:59:36 | + | - | + |
| exec768 | 2012-05-21 17:57:06 | - | + | - |
| exec769 | 2012-05-22 20:53:03 | - | + | - |
| exec784 | 2012-05-22 21:48:43 | - | + | + |
| exec787 | 2012-05-21 16:26:03 | - | + | - |
| exec808 | 2012-05-21 19:14:33 | - | + | + |
| exec809 | 2012-05-21 23:24:45 | - | + | - |
| exec824 | 2012-05-21 21:15:03 | - | + | - |
| exec834 | 2012-05-21 18:18:02 | + | - | + |
| exec864 | 2012-05-22 0:21:10 | - | + | - |
| exec873 | 2012-05-21 22:37:23 | - | + | + |
| exec909 | 2012-05-22 19:28:11 | - | + | + |
| exec919 | 2012-05-23 11:20:43 | + | - | + |
| exec923 | 2012-05-23 11:31:22 | - | + | - |
| exec930 | 2012-05-22 16:17:56 | - | + | - |
| exec941 | 2012-05-23 11:03:30 | - | + | + |
| exec943 | 2012-05-21 22:09:48 | - | + | - |
| exec945 | 2012-05-22 1:17:39 | - | + | + |
| exec973 | 2012-05-21 18:45:35 | - | + | + |
| exec991 | 2012-05-22 19:55:59 | + | - | + |
| exec993 | 2012-05-22 22:44:00 | - | + | + |

