Results summary
2 - Dynamic execution test
| Malware knowledge | |
|---|---|
| Blocked by the execution layer | 21 (32.8 %) |
| Execution allowed | 43 (67.2 %) |
| Total | 64 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 42 (65.6 %) |
| Infection not reported | 22 (34.4 %) |
| Total | 64 (100 %) |
Results details
2 - Dynamic execution test
| Samples | Start time | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|
| exec1017 | 2012-05-22 21:25:35 | + | - | + |
| exec1041 | 2012-05-22 21:18:17 | - | + | + |
| exec1049 | 2012-05-22 19:54:28 | - | + | + |
| exec1075 | 2012-05-22 22:45:00 | + | - | + |
| exec1081 | 2012-05-22 20:57:32 | - | + | - |
| exec1112 | 2012-05-23 0:37:16 | - | + | - |
| exec1146 | 2012-05-23 9:44:48 | - | + | - |
| exec1155 | 2012-05-23 4:30:31 | - | + | + |
| exec1156 | 2012-05-22 19:26:47 | + | - | + |
| exec1176 | 2012-05-23 5:36:57 | + | - | + |
| exec1218 | 2012-05-23 10:18:37 | - | + | + |
| exec1224 | 2012-05-21 20:29:37 | - | + | + |
| exec1234 | 2012-05-23 3:00:58 | - | + | - |
| exec1269 | 2012-05-21 22:55:48 | - | + | - |
| exec602 | 2012-05-23 5:16:03 | - | + | + |
| exec603 | 2012-05-23 0:05:12 | + | - | + |
| exec607 | 2012-05-22 22:19:58 | - | + | + |
| exec608 | 2012-05-22 22:53:09 | - | + | + |
| exec610 | 2012-05-23 9:16:30 | - | + | - |
| exec611 | 2012-05-21 15:30:50 | - | + | - |
| exec614 | 2012-05-23 11:01:25 | + | - | + |
| exec616 | 2012-05-23 0:17:41 | - | + | - |
| exec618 | 2012-05-22 20:56:42 | + | - | + |
| exec622 | 2012-05-21 21:24:55 | + | - | + |
| exec625 | 2012-05-21 23:54:38 | - | + | - |
| exec628 | 2012-05-23 2:29:19 | - | + | - |
| exec633 | 2012-05-22 22:15:21 | + | - | + |
| exec634 | 2012-05-21 19:19:42 | + | - | + |
| exec635 | 2012-05-23 8:07:39 | + | - | + |
| exec636 | 2012-05-22 12:58:58 | - | + | + |
| exec637 | 2012-05-23 7:40:11 | + | - | + |
| exec644 | 2012-05-22 21:56:16 | + | - | + |
| exec646 | 2012-05-23 9:18:26 | - | + | - |
| exec648 | 2012-05-23 9:28:09 | - | + | + |
| exec649 | 2012-05-22 18:31:17 | + | - | + |
| exec655 | 2012-05-21 22:56:01 | + | - | + |
| exec661 | 2012-05-23 3:51:00 | - | + | - |
| exec663 | 2012-05-23 4:42:11 | - | + | + |
| exec665 | 2012-05-21 16:04:18 | + | - | + |
| exec669 | 2012-05-23 9:07:47 | - | + | - |
| exec671 | 2012-05-23 2:44:21 | + | - | + |
| exec676 | 2012-05-23 4:26:15 | - | + | - |
| exec677 | 2012-05-21 17:57:34 | - | + | - |
| exec678 | 2012-05-23 2:56:06 | + | - | + |
| exec679 | 2012-05-23 10:10:31 | - | + | + |
| exec683 | 2012-05-23 5:09:34 | - | + | + |
| exec685 | 2012-05-21 19:30:53 | - | + | + |
| exec686 | 2012-05-22 20:27:46 | - | + | + |
| exec689 | 2012-05-22 19:18:46 | - | + | - |
| exec690 | 2012-05-23 8:18:30 | - | + | + |
| exec693 | 2012-05-21 17:58:44 | - | + | + |
| exec697 | 2012-05-22 21:26:53 | - | + | - |
| exec698 | 2012-05-22 13:00:06 | - | + | - |
| exec720 | 2012-05-23 0:36:00 | - | + | - |
| exec740 | 2012-05-23 0:50:25 | + | - | + |
| exec755 | 2012-05-22 13:03:17 | + | - | + |
| exec840 | 2012-05-21 23:23:57 | - | + | + |
| exec841 | 2012-05-21 19:14:37 | - | + | - |
| exec853 | 2012-05-21 21:58:20 | - | + | - |
| exec875 | 2012-05-21 16:58:17 | - | + | + |
| exec877 | 2012-05-23 8:18:37 | - | + | - |
| exec899 | 2012-05-22 0:24:05 | + | - | + |
| exec980 | 2012-05-23 4:01:11 | - | + | + |
| exec999 | 2012-05-22 22:22:24 | - | + | + |

