Results summary
2 - Dynamic execution test
| Malware knowledge | |
|---|---|
| Blocked by the execution layer | 4 (9.3 %) |
| Execution allowed | 39 (90.7 %) |
| Total | 43 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 12 (27.9 %) |
| Infection not reported | 31 (72.1 %) |
| Total | 43 (100 %) |
Results details
2 - Dynamic execution test
| Samples | Start time | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|
| exec103 | 2012-05-25 7:11:02 | - | + | - |
| exec104 | 2012-05-25 8:25:06 | - | + | + |
| exec106 | 2012-05-24 21:30:31 | - | + | - |
| exec107 | 2012-05-24 16:06:57 | - | + | - |
| exec109 | 2012-05-25 7:52:39 | - | + | + |
| exec112 | 2012-05-24 17:17:36 | - | + | - |
| exec114 | 2012-05-24 17:24:41 | - | + | - |
| exec1205 | 2012-05-25 9:20:55 | - | + | + |
| exec122 | 2012-05-24 21:28:38 | - | + | + |
| exec124 | 2012-05-24 19:48:11 | - | + | - |
| exec125 | 2012-05-24 17:48:26 | - | + | - |
| exec128 | 2012-05-25 6:26:21 | - | + | - |
| exec131 | 2012-05-24 19:21:15 | - | + | - |
| exec148 | 2012-05-24 17:46:38 | - | + | - |
| exec149 | 2012-05-24 22:30:04 | - | + | - |
| exec152 | 2012-05-25 3:56:13 | + | - | + |
| exec154 | 2012-05-25 2:23:51 | - | + | - |
| exec156 | 2012-05-25 7:48:27 | - | + | + |
| exec159 | 2012-05-24 15:29:29 | - | + | - |
| exec166 | 2012-05-24 20:58:41 | - | + | - |
| exec167 | 2012-05-24 22:48:29 | - | + | - |
| exec172 | 2012-05-24 17:51:13 | - | + | - |
| exec173 | 2012-05-24 17:21:59 | - | + | - |
| exec177 | 2012-05-24 13:33:11 | - | + | - |
| exec181 | 2012-05-25 0:10:19 | - | + | - |
| exec182 | 2012-05-25 1:35:01 | - | + | - |
| exec198 | 2012-05-25 7:09:16 | - | + | - |
| exec205 | 2012-05-24 21:57:45 | + | - | + |
| exec211 | 2012-05-25 3:09:14 | - | + | - |
| exec213 | 2012-05-25 1:38:54 | - | + | - |
| exec214 | 2012-05-24 21:51:40 | - | + | - |
| exec215 | 2012-05-25 2:59:03 | + | - | + |
| exec216 | 2012-05-25 8:48:26 | - | + | - |
| exec226 | 2012-05-24 21:00:04 | + | - | + |
| exec227 | 2012-05-24 13:34:57 | - | + | - |
| exec232 | 2012-05-25 1:52:25 | - | + | - |
| exec236 | 2012-05-24 18:10:54 | - | + | - |
| exec239 | 2012-05-24 22:46:36 | - | + | + |
| exec243 | 2012-05-24 21:24:44 | - | + | - |
| exec324 | 2012-05-24 21:48:51 | - | + | - |
| exec600 | 2012-05-24 14:34:33 | - | + | + |
| exec882 | 2012-05-25 0:42:08 | - | + | + |
| exec976 | 2012-05-24 20:03:35 | - | + | - |

