Results summary
2 - Dynamic execution test
| Malware knowledge | |
|---|---|
| Blocked by the execution layer | 0 (0 %) |
| Execution allowed | 43 (100 %) |
| Total | 43 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 6 (14 %) |
| Infection not reported | 37 (86 %) |
| Total | 43 (100 %) |
Results details
2 - Dynamic execution test
| Samples | Start time | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|
| exec103 | 2012-05-25 6:40:07 | - | + | - |
| exec104 | 2012-05-25 8:13:26 | - | + | + |
| exec106 | 2012-05-25 4:46:52 | - | + | - |
| exec107 | 2012-05-25 10:01:28 | - | + | - |
| exec109 | 2012-05-24 21:49:19 | - | + | + |
| exec112 | 2012-05-25 0:38:53 | - | + | - |
| exec114 | 2012-05-25 2:39:50 | - | + | - |
| exec1205 | 2012-05-24 13:35:50 | - | + | - |
| exec122 | 2012-05-24 16:59:13 | - | + | - |
| exec124 | 2012-05-25 3:21:18 | - | + | - |
| exec125 | 2012-05-25 3:48:40 | - | + | - |
| exec128 | 2012-05-24 15:38:54 | - | + | - |
| exec131 | 2012-05-25 2:53:46 | - | + | - |
| exec148 | 2012-05-24 16:51:03 | - | + | - |
| exec149 | 2012-05-25 2:13:49 | - | + | - |
| exec152 | 2012-05-24 14:33:02 | - | + | - |
| exec154 | 2012-05-24 18:49:38 | - | + | - |
| exec156 | 2012-05-25 4:46:18 | - | + | - |
| exec159 | 2012-05-24 20:30:39 | - | + | - |
| exec166 | 2012-05-25 3:26:31 | - | + | - |
| exec167 | 2012-05-25 6:33:03 | - | + | - |
| exec172 | 2012-05-24 16:42:59 | - | + | - |
| exec173 | 2012-05-25 0:08:17 | - | + | - |
| exec177 | 2012-05-24 23:37:47 | - | + | + |
| exec181 | 2012-05-24 15:04:16 | - | + | - |
| exec182 | 2012-05-24 22:37:41 | - | + | - |
| exec198 | 2012-05-24 17:49:59 | - | + | - |
| exec205 | 2012-05-25 9:56:10 | - | + | - |
| exec211 | 2012-05-24 15:58:03 | - | + | - |
| exec213 | 2012-05-24 14:06:19 | - | + | - |
| exec214 | 2012-05-24 16:21:50 | - | + | - |
| exec215 | 2012-05-25 2:43:44 | - | + | - |
| exec216 | 2012-05-25 4:59:22 | - | + | - |
| exec226 | 2012-05-25 8:20:26 | - | + | - |
| exec227 | 2012-05-24 16:38:41 | - | + | + |
| exec232 | 2012-05-25 3:05:50 | - | + | - |
| exec236 | 2012-05-24 21:26:32 | - | + | - |
| exec239 | 2012-05-25 9:52:08 | - | + | + |
| exec243 | 2012-05-24 15:59:08 | - | + | - |
| exec324 | 2012-05-25 6:58:50 | - | + | - |
| exec600 | 2012-05-25 3:25:56 | - | + | + |
| exec882 | 2012-05-24 20:00:10 | - | + | - |
| exec976 | 2012-05-24 16:40:08 | - | + | - |

