Results summary
1a - Static On Demand test
| Malware detection | |
|---|---|
| Detected | 57824 (98.85 %) |
| Not detected | 674 (1.15 %) |
| Total | 58498 (100 %) |
| Malware cleaning | |
|---|---|
| Disinfected | 787 (1.35 %) |
| Deleted | 57037 (97.5 %) |
| Unchanged | 674 (1.15 %) |
| Total | 58498 (100 %) |
Results details
1a - Static On Demand test
| Samples | Start time | Disinfected | Deleted | Unchanged |
|---|---|---|---|---|
| 2b | 2012-05-24 09:03:25 | 92 | 8345 | 65 |
| 3a | 2012-05-24 09:03:25 | 100 | 8793 | 49 |
| 3b | 2012-05-24 09:03:25 | 74 | 8494 | 55 |
| 4a | 2012-05-24 09:03:25 | 104 | 8832 | 59 |
| 4b | 2012-05-24 09:03:25 | 103 | 8375 | 68 |
| 5a | 2012-05-24 09:03:25 | 92 | 7463 | 44 |
| 5b | 2012-05-24 09:03:25 | 222 | 6735 | 334 |

