Results summary
6 - Exploit test
| Malware knowledge | |
|---|---|
| Exploit blocked in all cases | 5 (100 %) |
| Exploit allowed at least in one case | 0 (0 %) |
| Total | 5 (100 %) |
Result's details
6 - Exploit test
| Sample | Start Time | Exploit blocked |
|---|---|---|
| 200 | 2012-05-12 04:59:56 | + |
| 202 | 2012-05-12 07:24:30 | + |
| 215 | 2012-05-11 23:41:58 | + |
| 220 | 2012-05-12 02:49:03 | + |
| 226 | 2012-05-12 00:54:18 | + |

