Results summary
4 - Remediation test
| Malware knowledge | |
|---|---|
| Restart required | 18 (90 %) |
| Protection install | 20 (100 %) |
| Detection after malware installed | 19 (95 %) |
| Total | 20 (100 %) |
| Malware knowledge | |
|---|---|
| Properly handled | 6 (30 %) |
| Non-workable malware remained | 13 (65 %) |
| Workable malware remained | 1 (5 %) |
| Total | 20 (100 %) |
Result's details
4 - Remediation Test
| Sample | Time | Properly handled | Non-workable malware remained | Workable malware remained |
|---|---|---|---|---|
| 06a749df979b792c8519f3b2a69c6afd | 2012-04-16 11:15:10 | - | + | - |
| 0a1326828d852016a98c6eea84a9ffab | 2012-05-02 09:06:01 | - | + | - |
| 234c6a47821bc0c12a8cf50eb61b3537 | 2012-04-16 12:46:44 | + | - | - |
| 2e1f75db98564ec982a9595c96a9a015 | 2012-05-04 18:35:40 | - | + | - |
| 3b8d2deeeed282a2aabc977bab99fcfa | 2012-04-16 14:20:47 | - | + | - |
| 46c1a2cf82367e4b44bcb867daef8ccc | 2012-04-18 11:27:04 | - | + | - |
| 634e0b268cef1a5169331799debede2b | 2012-04-18 13:19:05 | - | + | - |
| 700b7a81d1460a652e5f9f06fc54dcd6 | 2012-05-02 12:11:42 | + | - | - |
| 7cc483cd6501cd77736d843ad7c97860 | 2012-04-19 07:41:02 | - | - | + |
| 8ac2bcd08254fb33433b1c78630b3dab | 2012-05-02 14:41:38 | + | - | - |
| a564a1e8f8a4e66a35990679565b2ae0 | 2012-04-19 12:17:48 | - | + | - |
| b9e4f54763caed969de4cd4104c17c6d | 2012-05-03 12:47:39 | + | - | - |
| c416872b0d9ed55313982214b5a73008 | 2012-04-20 07:13:42 | - | + | - |
| ce5f773ad817a667b71bb4e898413628 | 2012-05-03 18:29:56 | + | - | - |
| ceb62ec316f3089be8a4c90db8f3e4d5 | 2012-04-20 09:02:36 | - | + | - |
| d07d6641e109cce1d6985a173aa0e11d | 2012-05-04 11:57:25 | - | + | - |
| d59f08124d1589ea59e3da1475c67261 | 2012-05-04 14:31:09 | + | - | - |
| dbdd267582f5576bda5cd627b57f97ba | 2012-04-20 12:55:09 | - | + | - |
| ec477729f366d6c1b42a91b646c37760 | 2012-04-23 07:43:09 | - | + | - |
| ff1e9111e7df1c0756b6950dd761f70a | 2012-04-23 09:16:18 | - | + | - |
| Sample | Time | Restart required | Protection install | Detection after malware installed |
|---|---|---|---|---|
| 06a749df979b792c8519f3b2a69c6afd | 2012-04-16 11:15:10 | - | + | + |
| 0a1326828d852016a98c6eea84a9ffab | 2012-05-02 09:06:01 | + | + | + |
| 234c6a47821bc0c12a8cf50eb61b3537 | 2012-04-16 12:46:44 | + | + | + |
| 2e1f75db98564ec982a9595c96a9a015 | 2012-05-04 18:35:40 | + | + | + |
| 3b8d2deeeed282a2aabc977bab99fcfa | 2012-04-16 14:20:47 | + | + | + |
| 46c1a2cf82367e4b44bcb867daef8ccc | 2012-04-18 11:27:04 | + | + | + |
| 634e0b268cef1a5169331799debede2b | 2012-04-18 13:19:05 | + | + | + |
| 700b7a81d1460a652e5f9f06fc54dcd6 | 2012-05-02 12:11:42 | + | + | + |
| 7cc483cd6501cd77736d843ad7c97860 | 2012-04-19 07:41:02 | + | + | + |
| 8ac2bcd08254fb33433b1c78630b3dab | 2012-05-02 14:41:38 | + | + | + |
| a564a1e8f8a4e66a35990679565b2ae0 | 2012-04-19 12:17:48 | + | + | + |
| b9e4f54763caed969de4cd4104c17c6d | 2012-05-03 12:47:39 | + | + | + |
| c416872b0d9ed55313982214b5a73008 | 2012-04-20 07:13:42 | + | + | + |
| ce5f773ad817a667b71bb4e898413628 | 2012-05-03 18:29:56 | + | + | + |
| ceb62ec316f3089be8a4c90db8f3e4d5 | 2012-04-20 09:02:36 | + | + | + |
| d07d6641e109cce1d6985a173aa0e11d | 2012-05-04 11:57:25 | + | + | + |
| d59f08124d1589ea59e3da1475c67261 | 2012-05-04 14:31:09 | + | + | + |
| dbdd267582f5576bda5cd627b57f97ba | 2012-04-20 12:55:09 | + | + | + |
| ec477729f366d6c1b42a91b646c37760 | 2012-04-23 07:43:09 | - | + | - |
| ff1e9111e7df1c0756b6950dd761f70a | 2012-04-23 09:16:18 | + | + | + |

