Results summary
2 - Dynamic execution test
| Malware knowledge | |
|---|---|
| Blocked by the execution layer | 0 (0 %) |
| Execution allowed | 29 (100 %) |
| Total | 29 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 4 (13.8 %) |
| Infection not reported | 25 (86.2 %) |
| Total | 29 (100 %) |
Results details
2 - Dynamic execution test
| Samples | Start time | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|
| exec102 | 2012-04-18 23:36:46 | - | + | - |
| exec104 | 2012-04-19 21:56:41 | - | + | - |
| exec105 | 2012-04-19 20:02:09 | - | + | - |
| exec106 | 2012-04-19 1:38:43 | - | + | - |
| exec107 | 2012-04-18 19:53:41 | - | + | - |
| exec108 | 2012-04-19 14:29:26 | - | + | + |
| exec109 | 2012-04-18 16:57:32 | - | + | - |
| exec110 | 2012-04-19 15:35:17 | - | + | - |
| exec112 | 2012-04-19 9:42:51 | - | + | - |
| exec113 | 2012-04-18 23:51:58 | - | + | - |
| exec114 | 2012-04-19 12:32:26 | - | + | - |
| exec115 | 2012-04-19 4:36:16 | - | + | - |
| exec116 | 2012-04-19 20:34:31 | - | + | - |
| exec118 | 2012-04-19 4:55:06 | - | + | + |
| exec120 | 2012-04-20 1:29:38 | - | + | - |
| exec121 | 2012-04-20 1:13:41 | - | + | - |
| exec122 | 2012-04-19 19:13:17 | - | + | - |
| exec123 | 2012-04-18 21:46:14 | - | + | - |
| exec124 | 2012-04-19 19:26:43 | - | + | + |
| exec125 | 2012-04-18 19:40:20 | - | + | - |
| exec126 | 2012-04-19 11:53:10 | - | + | - |
| exec128 | 2012-04-19 21:15:09 | - | + | - |
| exec129 | 2012-04-19 3:08:16 | - | + | - |
| exec130 | 2012-04-19 16:46:55 | - | + | - |
| exec132 | 2012-04-19 19:40:20 | - | + | - |
| exec133 | 2012-04-18 22:56:09 | - | + | - |
| exec134 | 2012-04-20 2:01:26 | - | + | - |
| exec137 | 2012-04-20 1:54:21 | - | + | - |
| exec138 | 2012-04-18 16:22:26 | - | + | + |

