Results summary
2 - Dynamic execution test
| Malware knowledge | |
|---|---|
| Blocked by the execution layer | 4 (13.8 %) |
| Execution allowed | 25 (86.2 %) |
| Total | 29 (100 %) |
| Reporting | |
|---|---|
| Infection reported | 7 (24.1 %) |
| Infection not reported | 22 (75.9 %) |
| Total | 29 (100 %) |
Results details
2 - Dynamic execution test
| Samples | Start time | Blocked by the execution layer | Execution allowed | Infection reported |
|---|---|---|---|---|
| exec102 | 2012-04-19 5:52:20 | - | + | - |
| exec104 | 2012-04-18 15:46:33 | - | + | + |
| exec105 | 2012-04-19 2:01:44 | - | + | - |
| exec106 | 2012-04-18 23:41:18 | + | - | + |
| exec107 | 2012-04-20 2:48:44 | - | + | - |
| exec108 | 2012-04-21 2:06:11 | - | + | - |
| exec109 | 2012-04-19 6:05:22 | - | + | - |
| exec110 | 2012-04-21 18:22:55 | - | + | - |
| exec112 | 2012-04-20 3:49:42 | + | - | + |
| exec113 | 2012-04-19 11:08:41 | - | + | - |
| exec114 | 2012-04-22 7:06:33 | - | + | - |
| exec115 | 2012-04-22 5:50:54 | + | - | + |
| exec116 | 2012-04-19 19:09:35 | - | + | - |
| exec118 | 2012-04-20 16:12:00 | - | + | - |
| exec120 | 2012-04-20 11:18:43 | - | + | - |
| exec121 | 2012-04-20 2:13:17 | - | + | - |
| exec122 | 2012-04-18 21:51:10 | - | + | - |
| exec123 | 2012-04-19 0:20:45 | - | + | + |
| exec124 | 2012-04-20 18:37:41 | + | - | + |
| exec125 | 2012-04-19 5:33:29 | - | + | - |
| exec126 | 2012-04-19 22:03:50 | - | + | + |
| exec128 | 2012-04-20 11:39:25 | - | + | - |
| exec129 | 2012-04-20 10:49:20 | - | + | - |
| exec130 | 2012-04-18 19:17:18 | - | + | - |
| exec132 | 2012-04-21 23:46:17 | - | + | - |
| exec133 | 2012-04-21 7:32:43 | - | + | - |
| exec134 | 2012-04-18 23:17:40 | - | + | - |
| exec137 | 2012-04-18 22:41:27 | - | + | - |
| exec138 | 2012-04-22 5:05:28 | - | + | - |

