Results summary
6 - Exploit test
| Malware knowledge | |
|---|---|
| Exploit blocked in all cases | 6 (85.7 %) |
| Exploit allowed at least in one case | 1 (14.3 %) |
| Total | 7 (100 %) |
Result's details
6 - Exploit test
| Sample | Start Time | Exploit blocked |
|---|---|---|
| 215 | 2012-04-09 14:44:10 | - |
| 217 | 2012-04-09 10:03:38 | + |
| 219 | 2012-04-09 10:53:42 | + |
| 220 | 2012-04-09 13:19:42 | + |
| 223 | 2012-04-09 00:28:00 | + |
| 225 | 2012-04-08 22:47:44 | + |
| 226 | 2012-04-09 00:16:27 | + |

