Results summary
4 - Remediation test
| Malware knowledge | |
|---|---|
| Restart required | 21 (95.5 %) |
| Protection install | 20 (90.9 %) |
| Detection after malware installed | 20 (90.9 %) |
| Total | 22 (100 %) |
| Malware knowledge | |
|---|---|
| Properly handled | 4 (18.2 %) |
| Non-workable malware remained | 5 (22.7 %) |
| Workable malware remained | 13 (59.1 %) |
| Total | 22 (100 %) |
Result's details
4 - Remediation Test
| Sample | Time | Properly handled | Non-workable malware remained | Workable malware remained |
|---|---|---|---|---|
| 08ef1a4e73a3c958e2a5324096e1f839 | 2012-03-27 08:32:47 | + | - | - |
| 0e15a4ce8ad5c1f42601c748f9cfd2a9 | 2012-03-27 08:32:47 | - | + | - |
| 124b7054d9e144aa4ec2af73daa2cefb | 2012-03-27 08:32:47 | - | - | + |
| 159f9b290548903ba9b46f5604bb4af6 | 2012-03-27 08:32:47 | - | - | + |
| 1a64b1ba9ed3a357d7806bd52cde957d | 2012-03-27 08:32:47 | - | - | + |
| 1ac08c6520bb7393ab4b84ec6094fd19 | 2012-03-27 08:32:47 | - | - | + |
| 2a0ae6960a3e0207d56329639d9bb3ea | 2012-03-27 08:32:47 | - | + | - |
| 42fbd578f1a0ed99af3918dbad5e16da | 2012-03-27 08:32:47 | - | - | + |
| 44f173091bb3aa3ad4c7ca3bfee6d338 | 2012-03-27 08:32:47 | - | - | + |
| 4da7fcfb5ae4618729beb3c4c1f55bd7 | 2012-03-27 08:32:47 | - | + | - |
| 59095819b3df0293c79bfe26fa3559fd | 2012-03-27 08:32:47 | - | - | + |
| 5e9f978fb312b6e177bad9c311937704 | 2012-03-27 08:32:47 | - | - | + |
| 6222b0537bf933048729d4aa07080e53 | 2012-03-27 08:32:47 | - | + | - |
| 643d3d31bd1eb889180589307e40b567 | 2012-03-27 08:32:47 | + | - | - |
| 6920caebbd107127612966c617cddd9d | 2012-03-27 08:32:47 | - | - | + |
| 6c53ac43d31eab9a15c9669f56fe250f | 2012-03-27 08:32:47 | - | - | + |
| 8cf166c0f6aba6b8f59ea3d16a100de2 | 2012-03-27 08:32:47 | - | - | + |
| 93fc7db0fbdd07d28a945e4c037c619e | 2012-03-27 08:32:47 | + | - | - |
| ba3fbeefb3614e4a6290a7aec3db089b | 2012-03-27 08:32:47 | + | - | - |
| c1190d47383fed107f9d16fbfdb9ea82 | 2012-03-27 08:32:47 | - | - | + |
| c3013555d0347bfdf10ec6367b75b6e0 | 2012-03-27 08:32:47 | - | - | + |
| d767e7d3cb1869385e9e8164870388bf | 2012-03-27 08:32:47 | - | + | - |
| Sample | Time | Restart required | Protection install | Detection after malware installed |
|---|---|---|---|---|
| 08ef1a4e73a3c958e2a5324096e1f839 | 2012-03-27 08:32:47 | + | + | + |
| 0e15a4ce8ad5c1f42601c748f9cfd2a9 | 2012-03-27 08:32:47 | + | + | + |
| 124b7054d9e144aa4ec2af73daa2cefb | 2012-03-27 08:32:47 | + | - | - |
| 159f9b290548903ba9b46f5604bb4af6 | 2012-03-27 08:32:47 | + | + | + |
| 1a64b1ba9ed3a357d7806bd52cde957d | 2012-03-27 08:32:47 | + | + | + |
| 1ac08c6520bb7393ab4b84ec6094fd19 | 2012-03-27 08:32:47 | + | + | + |
| 2a0ae6960a3e0207d56329639d9bb3ea | 2012-03-27 08:32:47 | + | + | + |
| 42fbd578f1a0ed99af3918dbad5e16da | 2012-03-27 08:32:47 | + | + | + |
| 44f173091bb3aa3ad4c7ca3bfee6d338 | 2012-03-27 08:32:47 | + | + | + |
| 4da7fcfb5ae4618729beb3c4c1f55bd7 | 2012-03-27 08:32:47 | + | + | + |
| 59095819b3df0293c79bfe26fa3559fd | 2012-03-27 08:32:47 | - | - | - |
| 5e9f978fb312b6e177bad9c311937704 | 2012-03-27 08:32:47 | + | + | + |
| 6222b0537bf933048729d4aa07080e53 | 2012-03-27 08:32:47 | + | + | + |
| 643d3d31bd1eb889180589307e40b567 | 2012-03-27 08:32:47 | + | + | + |
| 6920caebbd107127612966c617cddd9d | 2012-03-27 08:32:47 | + | + | + |
| 6c53ac43d31eab9a15c9669f56fe250f | 2012-03-27 08:32:47 | + | + | + |
| 8cf166c0f6aba6b8f59ea3d16a100de2 | 2012-03-27 08:32:47 | + | + | + |
| 93fc7db0fbdd07d28a945e4c037c619e | 2012-03-27 08:32:47 | + | + | + |
| ba3fbeefb3614e4a6290a7aec3db089b | 2012-03-27 08:32:47 | + | + | + |
| c1190d47383fed107f9d16fbfdb9ea82 | 2012-03-27 08:32:47 | + | + | + |
| c3013555d0347bfdf10ec6367b75b6e0 | 2012-03-27 08:32:47 | + | + | + |
| d767e7d3cb1869385e9e8164870388bf | 2012-03-27 08:32:47 | + | + | + |

